Canadian Cyclist - Cycling 4 Women
Return to Canadian Cyclist homepage
Cycling 4 Women



 

August 28/12 15:06 pm - Premont & Caron Win National Marathon Titles


Posted by Editoress on 08/28/12
 

Olympic silver medallist (2004) Marie-Hélène Prémont and Antoine Caron won the national titles at the 2012 Canadian Marathon Mountain Bike Championships, held in St-Raymond on Sunday, August 26th.


Marie-Hélène Prémont, who will soon head to Austria for the UCI Mountain Bike World Championships, won the 97 kilometre women's race with a time of 4:52:59, dominating the women’s field in attendance. Prémont took the title with a whopping 23-minute lead over second place Heather Gray. Kaarin Tae posted the third fastest time of the gruelling race to grab the bronze medal.

On the men’s side, the race was much tighter, with a four-way sprint to the finish line for the win. At the end, after more than four hours and 16 minutes of hard racing, Antoine Caron won the exciting sprint to the finish line. Caron edged Kris Sneddon, second, and Jamie Lamb, third.

The 2012 Canadian Marathon Mountain Bike Championships were organized by Horizon 5, and the event has been a staple on the long-distance Mountain Bike calendar, dubbed as Raid Bras Du Nord.

Many of the riders registered for the inaugural Canadian Marathon Mountain Bike Championships will be heading in the next days to Austria, for the 2012 UCI Mountain Bike Cross country World Championships in Austria.

The event was one of Canadian qualifying events for the 2012 UCI Marathon Mountain Bike World Championships.

Report by Cycling Canada

 

Senior Elite Women, 97 km Time Overall Place Category Place
1 Marie-Hélène Premont 04:52:58 13 1 / 13
2 Heather Gray 05:15:34 40 2 / 13
3 Kaarin Tae 05:32:17 60 3 / 13
4 Nathalie Godbout 05:38:59 65 4 / 13
5 Christine Soucy 05:41:47 68 5 / 13
6 Josée Heppell 05:46:35 74 6 / 13
7 Caroline Villeneuve 05:53:56 78 7 / 13
8 Annick Chrétien 05:57:27 85 8 / 13
 
Senior Elite Men, 97 km
1 Antoine Caron 04:16:13 1 1 / 30
2 Kris Sneddon 04:16:14 2 2 / 30
3 Jamie Lamb 04:16:14 3 3 / 30
4 Jérémy Martin 04:16:16 4 4 / 30
5 Peter Glassford 04:21:24 5 5 / 30
6 Marc-André Daigle 04:32:10 6 6 / 30
7 Mathieu Bélanger-Barrette 04:39:05 7 7 / 30
8 Patrick Chartrand 04:44:05 9 8 / 30
9 Jean-Philippe Thibodeau 04:49:08 11 9 / 30
10 Marc Plante 04:52:45 12 10 / 30
11 Philippe Dépault 04:56:12 16 11 / 30
12 Luc Boily 04:57:44 17 12 / 30
13 Etienne Moreau 05:03:36 23 13 / 30
14 Maxime Lemay 05:07:27 24 14 / 30
15 Jean-Martin Duhamel 05:08:21 25 15 / 30
16 Tim Carleton 05:09:28 27 16 / 30
17 Alexandre Ricard 05:10:08 29 17 / 30
18 Eric Jeannotte 05:12:12 33 18 / 30
19 Guillaume Julien 05:15:31 39 19 / 30
20 Chris Fruetel 05:24:34 48 20 / 30
21 Francois-Charles Dumas 05:26:33 51 21 / 30
22 Jonathan Cantin 05:33:45 62 22 / 30
23 Jean-Philippe Thibault-Roberge 06:04:36 91 23 / 30
24 Alex Lavertu 06:04:37 92 24 / 30
 
Senior Men, 97 km
1 Cory Wallace 04:42:24 8 1 / 9
2 Julien Crête-Piché 05:41:27 67 2 / 9
3 Guillaume Dumas 05:46:21 73 3 / 9
4 Félix Mongeon 05:55:38 83 4 / 9
5 Pierre Bisson 05:59:59 86 5 / 9
6 Simon Champigny 06:08:42 93 6 / 9
 
Master 30-39 Men, 97 km
1 Patrick Bellemare 04:54:29 15 1 / 47
2 Simon Castonguay 04:57:59 18 2 / 47
3 Robert Parniak 04:59:36 19 3 / 47
4 Alexandre ,, 05:00:23 22 4 / 47
5 Ian Carbonneau 05:09:27 26 5 / 47
6 Aroussen Laflamme 05:10:03 28 6 / 47
7 Luca Serli 05:13:04 35 7 / 47
8 David Grenier 05:14:17 36 8 / 47
9 Sébastien Delisle 05:14:58 37 9 / 47
10 Christian Gauvin 05:14:58 38 10 / 47
11 Ronald Roussel 05:17:18 42 11 / 47
12 Vincent Trépanier 05:19:38 43 12 / 47
13 Danny Déry-Chamberland 05:21:36 45 13 / 47
14 Jerome Turgeon 05:25:36 49 14 / 47
15 Mathieu Trudelle 05:26:43 52 15 / 47
16 Steeve Coulombe 05:27:44 54 16 / 47
17 Jeffrey Simms 05:32:10 57 17 / 47
18 Danny Boivin 05:33:32 61 18 / 47
19 Alain Gagnon 05:38:47 64 19 / 47
20 Maxime Daneau 05:39:46 66 20 / 47
21 Louka Thibeault 05:43:59 69 21 / 47
22 Patrick Mimeault 05:45:24 71 22 / 47
23 Pierre Boivin 05:46:46 75 23 / 47
24 Charles Garant 05:47:53 76 24 / 47
25 Jeremy Babcock 05:51:50 77 25 / 47
26 Dominic Robitaille 05:56:54 84 26 / 47
27 Jonathan Boisvert 06:02:04 87 27 / 47
28 Hugo Levesque 06:03:24 90 28 / 47
29 D'zaô-Izaq Plamondon 06:10:11 95 29 / 47
30 David Gauvreau 06:14:12 97 30 / 47
31 Dany Robitaille 06:14:51 98 31 / 47
32 Benoit Poirier 06:15:01 99 32 / 47
33 Maxim Morel 06:15:55 100 33 / 47
34 Eric Therrien 06:16:23 102 34 / 47
 
Master 40 + Women, 97 km
1 Linda Jacques 06:09:53 94  
 
Master 40-49 Men, 97 km
22 Sylvain Tremblay 06:16:24 103 22 / 39
1 Brian Mckeown 04:45:23 10 1 / 39
2 Philippe Carrier 04:53:58 14 2 / 39
3 Stéfan Desfossés 04:59:47 20 3 / 39
4 Eric Truchon 05:10:18 30 4 / 39
5 Bernard Vermette 05:11:01 32 5 / 39
6 Mark Ovenden 05:12:57 34 6 / 39
7 Sylvain Poitras 05:19:44 44 7 / 39
8 Jean Guérin 05:21:37 46 8 / 39
9 Shawn Hamilton 05:23:08 47 9 / 39
10 Nicolas Fortin 05:26:15 50 10 / 39
11 Guy Hamelin 05:27:11 53 11 / 39
12 Vincent Audet 05:29:13 55 12 / 39
13 Denis St-Amand 05:36:25 63 13 / 39
14 Mario Lane 05:45:02 70 14 / 39
15 Lawrence Plug 05:45:47 72 15 / 39
16 Michel Bujold 05:54:55 80 16 / 39
17 Patrick Reglain 05:54:57 82 17 / 39
18 Benoit Corriveau 06:03:15 88 18 / 39
19 Francis Brunet 06:03:21 89 19 / 39
20 Steve Tremblay 06:13:11 96 20 / 39
21 Yannick Boulanger 06:16:19 101 21 / 39
 
Master 50 + Men, 97 km
1 Christian Lalancette 05:00:20 21 1 / 15
2 Pierre Harvey 05:10:18 31 2 / 15
3 Raymond Lavoie 05:16:30 41 3 / 15
4 Conrad Audet 05:30:29 56 4 / 15
5 Mark Boldon 05:32:15 58 5 / 15
6 Gilles Morneau 05:32:17 59 6 / 15
7 Bernard Perreault 05:54:25 79 7 / 15
8 Jean Prevost 05:54:55 81 8 / 15

Other results from Le Raid Extrême Alcoa Bras du Nord

70 Km results
47 Km results
30 km results

 


Related Photo Galleries


Return to Cycling 4 Women homepage | Return to Canadian Cyclist homepage | Back to Top
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.