Canadian Cyclist

 

October 11/10 21:58 pm - World Solo 24 Hour MTB Championships results, Wallace 2nd


Posted by Editoress on 10/11/10
 

Results from the World Solo 24 Hour MTB Championships held in Canberra Australia on October 9th and 10th

 

For videos and comments from the Canadian "team" competing in Canberra, visit their Blog  Team Canada 24

 

Overall Rank Laps Completed Ttl Time
1 Jason English 24 24:48:05.1
2 Cory Wallace 23 24:12:42.2
3 Andy Fellows 23 24:14:46.0
4 Scott Chancellor 22 23:38:09.5
5 John Blankenstein 22 24:14:41.1
6 Brad Davies 22 24:21:20.7
7 Brett Bellchambers 21 23:34:12.7
8 Jason McAvoy 21 23:55:29.1
9 Ashley Hayat 21 23:56:17.5
10 Ed McDonald 21 23:58:52.3
11 Thomas Widhalm 21 24:05:36.8
12 Matthew Page 21 24:14:55.5
13 Mark Williams 21 24:22:33.1
14 Jon Odams 21 24:25:44.1
15 Sam Chancellor 21 24:31:23.7
16 Brendan Den 21 24:35:19.0
17 Stuart Brown 21 24:39:21.2
18 Dyon Balding 21 24:43:03.7
19 Hugh Stodart 21 24:45:53.9
20 Michael Crummy 21 24:59:51.7
21 Jesse Carlsson 20 23:11:12.0
22 Jason Quigley 20 23:31:36.0
23 Leighton Poidevin 20 23:39:41.1
24 David Ludenia 20 23:45:53.3
25 Jessica Douglas 20 24:00:48.7
26 Matt Goland 20 24:05:04.0
27 Andrew Hall 20 24:06:16.9
28 Katrin Van der Spiegel 20 24:14:13.3
29 Christopher Hanson 20 24:17:31.7
30 Peter Malcolm 20 24:18:29.7
31 Brad Hawthorne 20 24:21:57.2
32 Ross Cairns 20 24:35:55.1
33 Steven Johnson 20 24:56:44.8
34 Eszter Horanyi 20 25:08:03.8
35 Craig Honeybrook 20 25:08:09.4
36 Andrea Kuster 20 25:14:21.3
37 Keith Forsyth 20 25:22:36.0
38 Clint Pearce 19 22:56:04.2
39 Taylor Lideen 19 23:14:24.0
40 Rowan Crawford 19 23:15:42.8
41 Garry James 19 23:16:41.5
42 Sean Bekkers 19 23:31:05.6
43 Damian Gillard 19 23:40:25.6
44 David Langley 19 23:53:39.8
45 Merlin Spranz 19 24:01:01.7
46 Shaun Taylor 19 24:23:33.9
47 David McDonald 19 24:25:57.9
48 Erin Greene 19 24:36:17.7
49 John Evans 19 24:48:34.0
50 Carl Maroney 19 24:48:45.8
51 John Waddell 19 24:51:01.2
52 Kevin Wells 19 25:03:57.4
53 Jens Aagaard 19 25:09:05.7
54 John Sloan 18 23:16:37.8
55 Trudy Nicholas 18 23:22:05.9
56 David Sutherland 18 23:27:19.6
57 Gareth Walker 18 23:28:30.2
58 John Henderson 18 23:41:47.1
59 Taylor Charlton 18 23:48:22.4
60 Tim Ferres 18 23:51:03.4
61 Deon Revet 18 23:53:52.0
62 James Lamb 18 23:54:11.0
63 Michael Inglis 18 23:54:11.9
64 Mike Israel 18 23:56:11.3
65 Christian Lloyd 18 23:57:03.0
66 Paul Cook 18 23:58:53.4
67 Colin Thomsen 18 23:58:53.6
68 Anthony Jordan 18 24:04:38.2
69 Jim Robbie 18 24:04:53.7
70 Michael Redman 18 24:05:54.1
71 Matt Koerber 18 24:15:11.8
72 Craig Chivers 18 24:16:12.9
73 Matt Sanderson 18 24:18:38.7
74 Phil Welch 18 24:19:22.9
75 Peta Mullens 18 24:29:53.7
76 Andrew Johnson 18 24:31:24.2
77 Phillip Haughton 18 24:39:54.8
78 Francis Le Brun 18 24:44:17.7
79 Michael Eyb 18 24:48:14.7
80 Sebastian Ezcurra 18 24:48:18.7
81 Ola Hagberg 18 24:50:29.1
82 David Macdonald 18 24:50:49.1
83 Hannah Thorne 18 24:51:18.0
84 Scott Harper 18 25:00:31.3
85 Warrick Hancock 18 25:15:02.4
86 Andrew Bell 17 18:45:40.7
87 Jesper Davidsen 17 22:38:33.4
88 Sean Martin 17 22:47:13.8
89 Phillip Banks 17 22:58:11.2
90 Gary Harwood 17 23:13:27.5
91 Matt Hand 17 23:20:22.8
92 Chris Hellman 17 23:21:49.1
93 Mark Fenner 17 23:21:53.3
94 Anthony Caffry 17 23:26:20.0
95 John Harris 17 23:34:39.9
96 Ben Szczesny 17 23:35:57.4
97 Sean Raborn 17 23:43:53.0
98 Paul Hooper 17 23:44:03.6
99 Enrico Eberhart 17 23:44:11.8
100 Andrew Clark 17 23:45:02.0
101 Rickie Cotter 17 23:45:48.3
102 David Eccles 17 23:55:27.2
103 Benjamin Bruce 17 24:01:06.9
104 Toby Wallace 17 24:01:20.9
105 Aaron Thomson 17 24:01:28.7
106 Arran Pearson 17 24:09:46.4
107 Joshua Bamford 17 24:09:50.2
108 Joel Fanning 17 24:16:15.2
109 Matt Powell 17 24:20:54.3
110 Harry Miriklis 17 24:21:29.8
111 Gareth Syme 17 24:35:09.8
112 Andrew Armstrong 17 24:48:10.8
113 Ben Binder 17 24:56:21.5
114 Andre Quaglio 17 24:58:16.1
115 Monilee Atkinson 17 25:02:13.1
116 Kevin Gover 17 25:06:15.4
117 Andrew Howett 17 25:16:23.5
118 Cameron Dalton 17 25:20:12.9
119 Chris Millman 16 22:48:38.2
120 Cang Nguyen 16 22:50:15.6
121 Ian Wright 16 22:57:54.2
122 Gavin Rossouw 16 23:00:28.0
123 Stephen Leske 16 23:18:19.4
124 Jacqui Kennett 16 23:26:01.9
125 Kelly Servinski 16 23:30:29.6
126 Peter Baird 16 23:32:34.6
127 Robbie Morris 16 23:36:38.7
128 Rachel Edwards 16 23:40:25.5
129 Alexandra Kiendl 16 23:46:21.3
130 Jonathan Hobson 16 23:46:34.8
131 Gavin Piergrosse 16 23:53:40.7
132 Ashley Howlett 16 23:55:21.2
133 Megan Dimozantos 16 23:55:21.4
134 David Milne 16 23:56:38.4
135 Belinda Porter 16 23:57:04.4
136 Stanley Miriklis 16 23:58:20.9
137 Ty Domin 16 23:58:52.7
138 Tim Clarke 16 23:59:22.1
139 Samuel Warmington 16 23:59:22.6
140 Steven Mair 16 24:04:13.5
141 Tony Rowley 16 24:04:33.7
142 Stewart Ward 16 24:10:54.2
143 Scotty Preston 16 24:11:39.1
144 Adam McCabe 16 24:14:42.4
145 Gareth Williams 16 24:17:00.8
146 James Eldridge 16 24:17:37.5
147 Natalie Ryan 16 24:21:23.8
148 Tim Cafe 16 24:21:25.9
149 Anne Antrecht 16 24:25:35.9
150 Matt Nash 16 24:26:56.7
151 Andrew Forster 16 24:27:15.6
152 Adam Kelsall 16 24:27:58.4
153 Christopher Wakelin 16 24:28:35.6
154 Sally Marchand Collins 16 24:29:15.8
155 Dave Power 16 24:35:17.2
156 Sean Burke 16 24:39:44.8
157 Scott Walker 16 24:40:38.9
158 Kevin Skidmore 16 24:41:23.5
159 Clayton Sparke 16 24:42:39.6
160 Anna Mei 16 24:44:52.1
161 Steve Swenson 16 24:47:37.8
162 Craig Iverach 16 24:47:49.1
163 Steven Timbrell 16 24:55:00.8
164 Claire Graydon 16 25:00:42.2
165 Paul West 16 25:01:51.1
166 Claire Stevens 16 25:31:58.0
167 Russell Worthington 15 17:04:38.8
168 Justine Leahy 15 21:24:20.0
169 Paul Smith 15 21:29:28.1
170 Stephen Jackson 15 22:57:51.8
171 Jamie Jameson 15 22:59:00.0
172 David Braddick 15 23:01:53.5
173 Jay Dorreboom 15 23:03:49.3
174 Rebecca Parkes 15 23:08:36.0
175 Nicholas Westwood 15 23:12:31.4
176 Sam Stedman 15 23:26:21.6
177 Adrian Gair 15 23:27:55.2
178 Fabian Dal Santo 15 23:36:16.8
179 Rohan Richardson 15 23:36:34.6
180 Dennis Smaggus 15 23:38:14.2
181 Clayton Locke 15 23:41:26.0
182 Courtney Shinn 15 23:41:47.9
183 Meaghan Binder 15 23:42:51.8
184 Duncan Miller 15 23:42:52.6
185 Luke Haworth-Booth 15 23:44:12.6
186 Garry Rogers 15 23:47:45.6
187 Steven Lee 15 23:49:23.1
188 Matt Ryan 15 23:56:42.3
189 Michael Culhane 15 24:00:09.3
190 Scott Charlton 15 24:04:29.3
191 Con Karantonis 15 24:06:38.2
192 John Fancourt 15 24:06:55.1
193 Steve Partridge 15 24:09:13.8
194 David Collins 15 24:11:31.0
195 Jac Connell 15 24:11:51.9
196 Melinda Behrens 15 24:13:52.3
197 Matthew Cordery 15 24:15:47.4
198 Anne Napier 15 24:24:30.0
199 Greg Molesworth 15 24:26:37.0
200 Shane Fraser 15 24:30:44.2
201 Steve Mills 15 24:42:11.0
202 Jane Chadwick 15 25:06:54.8
203 Brad Poidevin 15 25:13:31.2
204 Jason Dreggs 14 18:38:28.0
205 Shaun Kinna 14 19:16:27.6
206 Scott Thompson 14 19:34:06.5
207 Martin Comer 14 21:39:07.7
208 Diane Perry 14 22:51:00.3
209 Benny Goodman 14 22:59:48.9
210 James Heraty 14 23:04:36.0
211 Darryl Kuyer 14 23:19:00.8
212 Merryl King 14 23:21:36.2
213 Thomas Power 14 23:21:46.7
214 Bob Akers 14 23:23:37.4
215 Tony Cavill 14 23:46:19.0
216 Kate Heynes 14 23:55:48.8
217 Alan Ferris 14 23:59:34.4
218 Jody Musgrove 14 24:00:54.4
219 Chris Edwards 14 24:04:10.2
220 Jude Young 14 24:16:17.2
221 Robert Rowe 14 24:18:53.7
222 Linden Bleijie 14 24:20:31.4
223 Jane Hutchinson 14 24:24:39.5
224 Nadine Mueller 14 24:37:17.9
225 Trevor Creighton 14 24:58:25.2
226 John Styles 14 24:59:47.7
227 Thomas Lindup 13 14:23:18.9
228 Jodie Willett 13 15:30:09.7
229 Matthew Reekie 13 15:57:05.3
230 Andrew Chamberlain 13 20:13:37.2
231 Mark Bristow 13 20:29:33.2
232 Chris Thompson 13 20:37:06.5
233 Mark Mollenhagen 13 22:08:48.9
234 Tim Harman 13 22:33:00.7
235 Tim Neal 13 22:59:40.4
236 Marcus Gregson 13 23:07:51.8
237 Joshua Taylor 13 23:18:09.0
238 Richard Schofield 13 23:29:16.9
239 Anne Dickins 13 23:34:04.3
240 Tom Strause 13 23:41:10.5
241 Ben Mosely 13 23:41:53.8
242 Ian Richman 13 23:47:43.3
243 Craig Dunlop 13 23:55:21.7
244 Pascal Muller 13 23:55:53.7
245 Stuart Maclachlan 13 24:09:20.7
246 Charlotte Ireland 13 24:13:43.4
247 Richard Giddings 13 24:15:20.7
248 Phil Bickerdike 13 24:16:21.2
249 Richard Ferris 13 24:16:45.3
250 Tim Calkins 13 24:26:17.2
251 Cris Harris 13 24:33:41.9
252 Andrew Apps 13 24:42:42.1
253 Darrin White 13 25:06:35.4
254 Vanina Vergoz 12 15:22:28.5
255 Mick Hernan 12 16:02:06.0
256 Joe Szpytko 12 17:12:02.4
257 Regan Sanders 12 20:37:42.2
258 Andy Symons 12 20:45:13.8
259 Shawn Sabre 12 21:14:38.8
260 Kevin Boot 12 22:09:28.8
261 Maggie Synge 12 22:48:22.1
262 Steve Woodward 12 22:55:47.8
263 Mark Caulfield 12 23:07:46.3
264 Erin Zimmer 12 23:08:36.0
265 Aaron Donaldson 12 23:11:21.9
266 Hieu Nguyen 12 23:25:35.1
267 Timothy Aust 12 23:29:16.4
268 Ross Kroger 12 23:34:54.2
269 Trent Moore 12 23:45:11.8
270 Andrew Dentskevich 12 23:54:33.5
271 Benjamin Hallowell 12 24:01:52.5
272 David Steptoe 12 24:19:00.2
273 Ryan Fogg 12 24:30:28.7
274 Sarah Woods 12 24:39:24.6
275 Hamada Fayad 12 24:43:55.6
276 Jeff Rooney 11 12:39:09.5
277 Craig Armour 11 13:47:02.2
278 Dean Jones 11 14:11:51.0
279 Shayne Bellato 11 18:38:48.8
280 Andrew Jameson 11 22:08:10.2
281 Jeff Williams 11 22:24:44.8
282 Pete Marshall 11 22:33:27.8
283 Kay Haarsma 11 22:59:21.9
284 Jeremy Redmond 11 23:00:35.3
285 Greg Pearsall 11 23:02:16.3
286 Toby Hartley 11 23:04:53.8
287 Kris Nicholls 11 23:08:36.5
288 Nathan Barden 11 23:11:53.3
289 Tony Nairn 11 23:20:34.4
290 Philippa Rostan 11 23:46:08.3
291 Kirsty Cummin 11 23:50:54.0
292 Meghan Johnston 11 24:01:30.2
293 Chris Abell 11 24:34:24.0
294 Trent Morgan 11 24:56:30.7
295 Mark Tupalski 10 10:28:28.1
296 Anthony O'Hern 10 12:50:24.0
297 Jeff Toohey 10 12:57:52.3
298 Trevor Fairhurst 10 16:33:56.7
299 Marea England 10 16:36:23.2
300 Tom MacMunn 10 18:19:01.5
301 Sheri Wallace 10 21:03:44.3
302 Chris Lusty 10 21:44:53.0
303 Jan Leverton 10 22:48:26.1
304 Ann Holden 10 22:49:15.7
305 Phil Mathewson 10 23:03:53.9
306 Brenden Hargraves 10 23:06:50.2
307 Neil Richards 10 23:08:03.5
308 Craig Lawn 10 23:15:41.6
309 Yvette Crockell 10 23:35:25.4
310 Rients Lootsma 10 23:48:03.9
311 Raphael Wood 10 23:50:27.4
312 Karri Golding 10 23:56:04.0
313 Kate Child 10 24:19:47.4
314 Andrew Handyside 10 24:51:50.7
315 Steve Fitchett 9 9:17:51.1
316 Damian Richmond 9 10:29:22.0
317 Jeremiah Vella 9 10:45:05.7
318 Joe Avery 9 12:02:17.6
319 Michael Anderson 9 12:50:34.0
320 Darren Groves 9 13:41:34.8
321 Tania Churchill 9 13:48:32.2
322 Evan Sheppard 9 14:28:53.0
323 Guy Roberts 9 16:18:57.9
324 Ivan Chan 9 18:30:28.8
325 Kelley Hughes 9 22:59:13.7
326 Jason Harrod 9 23:04:01.7
327 Daniel Campbell 9 23:16:37.8
328 David Feeney 9 23:36:45.3
329 Graeme Head 9 23:43:49.7
330 Anthony Zahra 8 9:17:41.3
331 Dan Felton 8 9:19:39.8
332 Scott Legere 8 9:24:45.5
333 Wayne Hoger 8 9:46:13.4
334 Stephen Mitchell 8 10:32:42.1
335 Carol Rasmussen 8 10:48:03.2
336 Bob Mathieson 8 10:57:26.6
337 Dustin van Nek 8 11:29:43.5
338 Warrick Morgan 8 13:54:52.2
339 Dan McNamara 8 22:49:39.7
340 Graeme Macpherson 8 24:04:13.6
341 Geoff Moon 8 25:17:06.6
342 Adrian Booth 7 8:40:53.9
343 Naomi Williams 7 8:46:56.3
344 Christian Godyn 7 8:54:59.8
345 Julie Bassett 7 24:25:59.0
346 Richard Peil 6 6:33:25.4
347 Ian Heddle 6 6:57:31.6
348 Turi Berg 6 8:38:17.9
349 Patty Jo Struve 6 10:58:07.6
350 Jay Bailey 6 20:36:46.7
351 Kev Bristow 6 24:02:42.1
352 Julian Emsley 6 25:02:41.2
353 John Clews 5 5:27:42.3
354 Kim Whitehouse 5 7:41:23.7
355 Benjamin Culton 5 8:50:40.7
356 Kathy Stolarski 5 14:32:50.4
357 Craig Cross 4 4:28:32.5
358 Neil Dall 4 4:49:23.4
359 Jason Head 4 4:50:04.7
360 Rod Beard 4 5:11:27.7
361 Yolande Joubert 3 4:11:24.9
362 Jason Attwater 3 4:45:38.0
363 Andrew Beddie 3 7:47:38.0
364 Lisi Hager 2 4:05:23.6
DNS Thomas Muhler
DNS Werner Wilson
DNS Simon Ball
DNS Jamie Bailey
DNS Brad Watson
DNS Brian MacLeod
DNS Randy Profeta
DNS TRUE Swain
DNS Matt Turner
DNS Shane Taylor
DNS Bert Heathwood
DNS Adrian Keough
DNS Chris Schulz
DNS Peter Johnson
DNS Kirstin Honey
DNS Nicole Lancaster
DNS Karen Foat
DNS Roz Edmunds
DNS William Hunt
DNS Lars Uellendahl
DNS Tristan Bennett
DNS Troy Bailey
DNS Rob Bishop
DNS Dale Fahey
DNS David Freemantle
DNS Tim Hill
DNS Craig Kentwell
DNS Anthony Manning
DNS Peter Maxwell
DNS Andrew Mitchell
DNS Rod Pickering
DNS Ross Richards
DNS Tony Hogg
DNS Timothy Grover
DNS Tory Thomas
DNS Craig Gordon
DNS Penny Dustow
DNS Gill Lugg
DNS Anthony Connell
DNS Alistair Cook
DNS David Speering
DNS Steve Eggleton
DNS Mike Zande
DNS Craig Baylis
DNS Shawn Thompson
DNS Rider 909
DNS Rider 223

 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.