Canadian Cyclist

 

July 20/03 8:55 am - 2003 Tim Horton's National MTB Championships: Men's XC Full Results Elite an


Posted by Editoress on 07/20/03
 

MTB Nationals Whistler BC

This report made possible through the sponsorship of Rocky Mountain Bicycles and Hamilton 2003





                 SENIOR ELITE MEN - 38.00 Km. - [  88 entries ]


  RK   BIB         UCI PARTICIPANT --------------------- SPONSOR -------------------- TOTAL                 AVERAGE  ---POINTS---
       NUM        CODE NAME+SURNAME              PR. NAT.                             TIME      --DIFF.--    Km/H    PROV.    WCUP

   1     2 CAN19740729 GREEN, Roland             BC  CAN TREK VW                   2:11:57.49                17.28            200
   2     3 CAN19801209 HESJEDAL, Ryder           BC  CAN SUBARU/GARY FISHER        2:13:47.23  0:01:49.74    17.04            175
   3     1 CAN19770414 KABUSH, Geoff             BC  CAN KONA                      2:14:11.20  0:02:13.71    16.99            155
   4     8 CAN19730419 SHEPPARD, Chris           BC  CAN HARO LEE DUNGARES         2:15:04.93  0:03:07.44    16.88            140
   5     4 CAN19760503 MCGRATH, Seamus           ON  CAN HARO/LEE DUNGAREES        2:18:01.61  0:06:04.12    16.52            130
   6     6 CAN19720918 WEDGE, Peter              NB  CAN KONA                      2:18:30.12  0:06:32.63    16.46            120
   7     9 CAN19700512 HESTLER, Andreas          BC  CAN ROCKY MTN/ CRYSTAL        2:18:35.10  0:06:37.61    16.45            115
   8     5 CAN19760308 TOULOUSE, Mathieu         QC  CAN GEARSRACING.COM           2:18:37.66  0:06:40.17    16.45            110
   9    10 CAN19781212 LEGA, Roddi               AB  CAN UNITED CYCLE              2:21:58.10  0:10:00.61    16.06            105
  10    18 CAN19820602 VAN-TOEVER, James*        PE  CAN MORATI + HONEYWELL        2:25:29.87  0:13:32.38    15.67            100
  11    39 CAN19830407 HADLEY, Matthew*          NB  CAN POWER BAR/MAXXIS          2:25:53.93  0:13:56.44    15.63             95
  12    13 CAN19761009 HOVEY, Carter             BC  CAN                           2:26:11.90  0:14:14.41    15.60             90
  13    60 CAN19760710 SIMARD, Benoit            QC  CAN CYCLE LAMBERT /ORYX       2:26:44.05  0:14:46.56    15.54             85
  14    26 CAN19731226 WEBSTER, Mark             AB  CAN BIANCHI/BIKE SHOP         2:26:59.41  0:15:01.92    15.51             80
  15    14 CAN19771010 REAIN, Greg               ON  CAN GEARSRACING.COM           2:27:37.80  0:15:40.31    15.44             75
  16    11 CAN19820319 SNEDDON, Kris*            BC  CAN KONA CLARKS FACTORY       2:28:05.01  0:16:07.52    15.40             71
  17    22 CAN19700929 PRUNER, Michael           BC  CAN MARIN                     2:28:21.61  0:16:24.12    15.37             69
  18    21 CAN19760330 LAFONTAINE, Bruno         QC  CAN SPECIALIZED               2:29:27.47  0:17:29.98    15.26             66
  19    57 CAN19800128 PROVOST, Jean-Philippe    QC  CAN ORYX/PRORIDEREYEWEAR      2:30:48.48  0:18:50.99    15.12             64
  20    17 CAN19830523 ROUTLEY, Will*            BC  CAN ROCKY MTN/CRYSTAL         2:30:57.83  0:19:00.34    15.10             62
  21    19 CAN19811024 GARRIGAN, Mike*           ON  CAN TEAM ONT./BIANCHI         2:31:03.25  0:19:05.76    15.09             60
  22    27 CAN19840414 COATES, Adam*             SK  CAN GEARSRACING.COM           2:31:50.66  0:19:53.17    15.02             58
  23    32 CAN19840127 BUSSIERES, Frederic*      QC  CAN GEARSRACING.COM           2:32:13.50  0:20:16.01    14.98             56
  24    67 CAN19841019 ZANDSTRA, Derek*          ON  CAN BAYCYCLES/3 ROXS          2:32:56.41  0:20:58.92    14.91             54
  25    83 CAN19840225 WEST, Tyler*              BC  CAN ROCKY MTB/HARBOURAIR      2:33:00.71  0:21:03.22    14.90             52
  26    16 CAN19671108 HURLEY, Bill              QC  CAN WEST QUEBEC WHEELERS      2:33:56.61  0:21:59.12    14.81             50
  27    31 CAN19830105 BOMHOF, Marc*             AB  CAN BIANCHI/THE BIKE SHO      2:34:08.15  0:22:10.66    14.79             49
  28    50 CAN19810202 MARTINDILL, Matthew*      BC  CAN                           2:35:24.71  0:23:27.22    14.67             48
  29    44 CAN19820103 LAFONTAINE, Martin*       QC  CAN XCLUZIV                   2:36:08.95  0:24:11.46    14.60             47
  30    76 CAN19721120 JAAKKOLA, Jussi           BC  CAN KONA                      2:36:43.76  0:24:46.27    14.55             46
  31    72 CAN19831019 BATTY, Eric*              ON  CAN TEAM ONT./BAY CYCLE       2:37:07.83  0:25:10.34    14.51             45
  32    58 CAN19710602 SHENKARIUK, Jason         AB  CAN OGC/GARY FISHER           2:37:34.26  0:25:36.77    14.47             44
  33    45 CAN19840725 LAZARSKI, Martin*         ON  CAN GEARSRACING.COM           2:37:51.73  0:25:54.24    14.44             43
  34    25 CAN19831018 BUNNIN, Shawn*            SK  CAN KONA/OAKLEY               2:39:05.42  0:27:07.93    14.33             42
  35    12 CAN19700513 HINE, Julian              ON  CAN GEARSRACING.COM           2:40:11.51  0:28:14.02    14.23             41
  36    48 CAN19781020 MACKENZIE, Drew           BC  CAN ORYX-PROCYCLE TEAM        2:40:15.39  0:28:17.90    14.23             40
  37    41 CAN19761202 HUBREGTSE, Menno          SK  CAN PEYTO/PEDALHEAD/OGC       2:40:52.79  0:28:55.30    14.17             39
  38    81 CAN19840713 WALLACE, Cory*            AB  CAN FREEWHEEL/KONA           *0:00:00.01  2:11:57.48    *****             38
  39    24 CAN19801001 PATTERSON, Matt           ON  CAN GEARSRACING.COM          *0:00:00.02  2:11:57.47    *****             37
  40    33 CAN19770611 CLARK, Jonah              MB  CAN VW-KAL TIRE              *0:00:00.03  2:11:57.46    *****             36
  41    64 CAN19840311 TRUDEL, Jeremy*           QC  CAN LE YETI                  *0:00:00.04  2:11:57.45    *****             35
  42    35 CAN19810910 DAIGLE, Marc-Andre*       QC  CAN DEVINCI                  *0:00:00.05  2:11:57.44    *****             34
  43   527 CAN19750131 ELLIS, Warren             BC  CAN BIKE BARN                *0:00:00.06  2:11:57.43    *****             33
  44    56 CAN19780212 OLIVER, Tim               ON  CAN GEARSRACING.COM          *0:00:00.07  2:11:57.42    *****             32
  45    59 CAN19831017 SHERMAN, Evan*            AB  CAN                          *0:00:00.08  2:11:57.41    *****             31
  46    42 CAN19740913 JOHNSON, Michael          BC  CAN                          *0:00:00.09  2:11:57.40    *****             30
  47    49 CAN19740730 MARK, Justin              BC  CAN                          *0:00:00.10  2:11:57.39    *****             29
  48    51 CAN19741115 MARTINS, Steve            AB  CAN HARDCORE                 *0:00:00.11  2:11:57.38    *****             28
  49    77 CAN19770329 ZETTERSTROM, Cory         SK  CAN BRUCE'S CYCLE WORKS      *0:00:00.12  2:11:57.37    *****             27
  50    63 CAN19840906 THORPE, Ryan*             ON  CAN BAY CYCLE/3 ROX          *0:00:00.13  2:11:57.36    *****             26
  51    61 CAN19751104 SNOWDON, Dylan            AB  CAN                          *0:00:00.14  2:11:57.35    *****
  52    78 CAN19780204 DANIEL, Paul              AB  CAN PEYTO CYCLES / OGC       *0:00:00.15  2:11:57.34    *****
  53   229 CAN19730716 THOMAS, Lloyd             BC  CAN MARZOCHI / SUGOI         *0:00:00.16  2:11:57.33    *****
  54    84 CAN19721216 HOPKINS, Trevor           BC  CAN                          *0:00:00.17  2:11:57.32    *****
  55   529 CAN19731009 WATTS, Ryan               BC  CAN                          *0:00:00.18  2:11:57.31    *****
  56    75 CAN19830711 BLANCHETTE, Edmond*       MB  CAN VW/KALTIRE/OLYMPIA       *0:00:00.19  2:11:57.30    *****
  57    46 CAN19731108 LOWE, Ian                 BC  CAN                          *0:00:00.20  2:11:57.29    *****
  58    73 CAN19830130 DOUGLAS, Matt*            ON  CAN BAY CYCLE RACING         *0:00:00.21  2:11:57.28    *****
  59    55 CAN19731228 OGRYZLO, Tim              AB  CAN                          *0:00:00.22  2:11:57.27    *****
  60    20 CAN19830530 WATSON, Andrew*           ON  CAN TEAM ONT./BIANCHI CA     *0:00:00.23  2:11:57.26    *****
  61    79 CAN19840922 BRITTON, Rob*             SK  CAN SPOKE'N SPOKE            *0:00:00.24  2:11:57.25    *****
  62    69 CAN19840915 CRANMER, Kevan*           ON  CAN PHIL/MIKE CRANMER        *0:00:00.25  2:11:57.24    *****
  63    71 CAN19840802 COUTURE, Pierre-Alex*     QC  CAN LIFE STYLE               *0:00:00.26  2:11:57.23    *****
  64    82 CAN19840401 STROM, Per*               AB  CAN BICISPORT                *0:00:00.27  2:11:57.22    *****
  65    34 CAN19730119 CLARKE, Andrew            BC  CAN                          *0:00:00.28  2:11:57.21    *****
  66    80 CAN19780218 HODGSON, Fred             BC  CAN ORYX                     *0:00:00.29  2:11:57.20    *****
  67    89 CAN19741220 CROSTHWAIT, Ian           BC  CAN FRESH AIR EXPERIENCE     *0:00:00.30  2:11:57.19    *****
  68    36 CAN19720208 DAVIS, Byron              AB  CAN PEDALHEAD RACING         *0:00:00.31  2:11:57.18    *****
  69    87 CAN19810527 SCHMIDT, Ben*             BC  CAN NATURAL EARTH RACING     *0:00:00.32  2:11:57.17    *****
  70    43 CAN19840628 KERR, Bradley*            SK  CAN DUTCH CYCLE              *0:00:00.33  2:11:57.16    *****
  71    88 CAN19810125 IVANY, Carston*           BC  CAN NATURAL FARTH RACING     *0:00:00.34  2:11:57.15    *****
  72    38 CAN19750507 DROWN, Matthew            BC  CAN                          *0:00:00.35  2:11:57.14    *****
         7 CAN19811008 FEDERAU, Ricky*           BC  CAN GEARSRACING.COM           ÿÿD.N.F.
        37 CAN19751210 DENNIS, Michael           ON  CAN GEARSRACING.COM           ÿÿD.N.F.
        47 CAN19781030 MACINTOSH, Brendan        BC  CAN                           ÿÿD.N.F.
        62 CAN19710601 SUTTON, Andre             AB  CAN                           ÿÿD.N.F.
        65 CAN19751024 TSUJI, Yoshito            BC  CAN                           ÿÿD.N.F.
        66 CAN19840731 WIDMER, Stefan*           BC  CAN                           ÿÿD.N.F.
        68 CAN19820825 MACBURNIE, Dustin*        NS  CAN                           ÿÿD.N.F.
        74 CAN19810617 SKINNER, Thomas*          BC  CAN KHS BICYCLES              ÿÿD.N.F.
        85 CAN19750915 FORREST, Cory             BC  CAN KELOWNA CYCLE             ÿÿD.N.F.
        86 CAN19790319 SMITH, Ryan               BC  CAN STEED CYCLES              ÿÿD.N.F.
       524 CAN19790301 KYLE, Andrew              BC  CAN                           ÿÿD.N.F.
       528 CAN19750426 FARTHING, Rob             AB  CAN PEDALHEAD RACING T        ÿÿD.N.F.
        40 CAN19770104 HEWITT, Mathew            BC  CAN                           ÿÿD.N.S.
        53 CAN19730315 MYERS, Duane              AB  CAN SAFEWAY/SPOKES&ATTI.      ÿÿD.N.S.
        15 CAN19770212 JAKOMAIT, Jesse           ON  CAN TEAM ONTARIO              ÿÿD.N.S.
       526 CAN19820317 EDAMURA, Philip*          BC  CAN                           ÿÿD.N.S.




 

Results Courtesy STAT-Timing


 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.