| PEE-WEE 10-12 Women |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | PICHETTE, Evelyne | QC | | 0:27:57.14 |
| 2 | JACQUES, Isabelle | QC | | 0:01:28.91 |
| 3 | JOBIN, Sara | QC | | 0:06:55.39 |
| 4 | NUMAINVILLE, Joel | QC | | 0:29:43.92 |
| | | | |
| MINIME 13-14 Women |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | BRABANT, Julie | QC | | 0:52:02.91 |
| 2 | MARCHETERRE, Kim | QC | MOMO SPORT | 0:15:57.01 |
| GAGNE, Olivia | QC | | DNF |
| | | | |
| CADET Women 15-16 |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | BLANCHETTE, Sophie-Anne | QC | TOYOTA/PROVIGO/MICHL | 1:05:27.70 |
| 2 | JOBIN, Anne-Marie | QC | ORYX | 0:00:47.43 |
| 3 | HUPIN, Mathilde | QC | SKI BROMONT/DESPEC | 0:01:37.93 |
| 4 | VAILLANCOURT, Audrey | QC | SPECIALIZED | 0:02:48.40 |
| 5 | GAUVIN, Stefanie | QC | | 0:06:43.01 |
| 6 | BISSON, Julie | QC | VOLKS/TVA/HORSLALOI | 0:08:42.43 |
| LUPIEN, Marie-Laurence | QC | CIMENT QUEBEC | DNF |
| AUPIN, Mathilde | QC | SKI BROMONT/DESPEC | DNS |
| | | | |
| JUNIOR Women |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | SANDERS, Julie | QC | VOLKSWAGEN/TVA | 1:27:15.14 |
| 2 | AMYOT, Josee | QC | TVA/VOLKSWAGEN | 0:04:04.03 |
| 3 | LUNSTEAD, Melissa | ON | TREK | 0:04:05.38 |
| 4 | CONEY, Helena | ON | KHS BICYCLES/FACT | 0:08:04.27 |
| 5 | MASSON, Julie | QC | VEZAR SUGOI | 0:09:22.09 |
| 6 | COTE, Marie-Helene | QC | CYCLE PERFORMANCE | 0:09:42.38 |
| 7 | BISSON, Estelle | QC | VOLKSWAGEN | 0:17:13.29 |
| 8 | TARLTON, Stephie | ON | CAMERON CYCLE/ORYX | 0:20:00.66 |
| 9 | HOULE, Veronique | QC | | 0:23:19.23 |
| 10 | PARENT-PROULX, Joelle | QC | METRO/VIE SPORTIVE | 0:27:03.37 |
| GERMAIN, Emilie | QC | FORD DEVINCI | DNF |
| DUCHESNE, Christine | QC | | DNS |
| | | | |
| SENIOR Beginner Women |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | HODGETT, Carolyn | QC | | 0:48:48.25 |
| ROY, Caroline | QC | | DNS |
| | | | |
| SENIOR SPORT Women 19+ |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | MARCOUX, Annick-Isabelle | QC | | 1:10:17.43 |
| 2 | BRISEBOIS, Sophie | QC | | 0:02:32.63 |
| 3 | NADEAU, Caroline | QC | | 0:05:21.33 |
| 4 | NISKANEN, Nancy | QC | POISON SPIDER | 0:05:43.23 |
| 5 | BERTRAND, Paule | QC | RDI/EVERFRESH/VERTIG | 0:06:02.69 |
| 6 | BOURG, Florence | QC | RDI/EVERFRESH | 0:10:32.08 |
| 7 | LECAVALIER, Helene | QC | MICHEL PRATTE/METRO/ | 0:13:39.99 |
| 8 | SULSKY, Alex | QC | | 0:14:48.25 |
| 9 | GRABINSKI, Eva | ON | FRESH AIR EXPERIENCE | 0:17:31.02 |
| 10 | BROSSEAU, Alison | QC | | 0:19:51.96 |
| 11 | GAUCHER, Martine | QC | SATURN | 0:32:47.61 |
| NOEL, Natalie | QC | | DNF |
| FORTIN, Karina | QC | | DNS |
| MOUSSETTE, Camille | QC | | DNS |
| | | | |
| SENIOR EXPERT Women 19+ |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | BERNIER, Marisol | QC | OGC/FISHER | 1:43:24.08 |
| 2 | JONES, Alison | QC | OGC/FISHER | 0:05:33.60 |
| 3 | BEGIN, Chantale | QC | | 0:07:21.46 |
| 4 | COX, Susan | QC | MARTINSWISS/POWERBAR | 0:09:25.40 |
| 5 | PENDREL, Catharine | NB | | 0:14:55.81 |
| 6 | LACAILLE, Brigitte | QC | | 0:15:48.79 |
| 7 | VIENS, Edith | QC | | 0:17:39.45 |
| 8 | MENACE, Stephanie | QC | | 0:18:41.47 |
| 9 | ST-CYR, Julie | QC | | 0:19:28.95 |
| 10 | LEBEAU, Marie-Soleil | QC | TREK/SPRINT | 0:20:25.64 |
| 11 | PAPILLON, Isabelle | QC | LE YETI | 0:20:28.40 |
| 12 | TESSIER, Sonia | QC | | 0:20:53.30 |
| 13 | JOHNSTON, Joanne | QC | | 0:22:48.45 |
| 14 | BURNS, Jessica | QC | | 0:23:21.34 |
| 15 | FRECHETTE, Sylvie | QC | ORYX | 0:23:39.60 |
| 16 | KING, Heather | ON | SQUIRE JOHN'S | 0:27:18.06 |
| 17 | GILMORE, Mhairi | QC | FULL CYCLE/GARY FISH | 0:27:53.98 |
| ROY, Christine | QC | CYCLES PERFORMANCE | DNS |
| CARBONNEAU, Claudia | QC | | DNS |
| BALLARD, Tonya | ON | POISON SPIDER BIKES | DNS |
| BEAUSEIGLE, Martine | QC | TREK | DNS |
| | | | |
| Master Beginner Women 30-39 |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | GIANAKIS, Helene | QC | | 1:15:20.68 |
| 2 | JAMES, Cathy | ON | KHS BICYLCES | 0:03:26.12 |
| | | | |
| Master SPORT Women 30-39 |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | PARENT, Anne | BC | DEVINCI/LOUIS GAR./F | 1:12:28.26 |
| 2 | ROCHON, Josee | QC | VOLKSWAGEN/TVA | 0:04:47.47 |
| 3 | CIRCE, Chantal | QC | | 0:10:43.59 |
| 4 | BELLEY, Linda | QC | KONA/UNIPNEU | 0:11:19.92 |
| 5 | VINCZE, Tracy | ON | KHS BICYCLE | 0:11:44.19 |
| 6 | FOURNEL, Lucie | QC | | 0:19:15.50 |
| BEAUREGARD, Suzanne | QC | | DNS |
| SIROIS, Carole | QC | DEMERS SPORTS | DNS |
| | | | |
| Master EXPERT Women 30-39 |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | DOZOIS, Anne-Marie | QC | OCG/FISHER | 1:48:15.69 |
| 2 | SALOIS, Catherine | QC | DESPEC/BROMONT/SUGOI | 0:12:28.13 |
| 3 | SUDERMAN, Kimberlay | ON | SQUIRE JOHN'S | 0:16:13.78 |
| 4 | POL, Lori | ON | NORCO/TO-WHEELS | 0:17:17.55 |
| 5 | JONES, Diana | ON | SCHWINN | 0:21:24.05 |
| | | | |
| Master Women 40-49 |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | MANNING, Nancy | QC | GREG CHRISTIES | 1:14:05.20 |
| 2 | KONANTZ, Patricia | QC | | 0:01:52.07 |
| FORTIER, Monique | QC | | DNS |
| | | | |
| PEE-WEE 10-12 Men |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | GAGNE, Raphael | QC | | 0:21:19.95 |
| 2 | JARRY-BOLDUC, Gabriel | QC | | 0:00:57.83 |
| 3 | DUBE, Laurence | QC | CVM SATURN | 0:01:14.23 |
| 4 | HARVEY, Alex | QC | VOLKSWAGEN/TVA | 0:03:18.08 |
| 5 | DESMARAIS, Charles | QC | | 0:03:23.24 |
| 6 | THIBAULT, Gaspard | QC | | 0:03:23.50 |
| 7 | PAQUETTE, Mathieu | QC | MOMO SPORT | 0:03:59.56 |
| 8 | DUQUETTE, Georgs-Edouard | QC | SKI BROMONT/DESPEC | 0:04:16.23 |
| 9 | JAMES, Alex | ON | KHS BICYCLES | 0:05:30.79 |
| 10 | LANGENDORF, Dru | QC | PISCINE HUDON | 0:05:36.39 |
| 11 | BILODEAU, Mathieu | QC | | 0:05:43.81 |
| 12 | JOLY-SMITH, Maxime | QC | | 0:06:00.68 |
| 13 | DESHARNAIS, Irwin Adam | QC | | 0:07:01.96 |
| 14 | GILLESPIE, Simon | QC | | 0:07:14.16 |
| 15 | RICARD, Olivier | QC | | 0:07:25.00 |
| 16 | PARKER, Mario | QC | | 0:07:34.54 |
| 17 | PREVOST, Maxime | QC | CONCEPTIS TECHNO. | 0:08:04.22 |
| 18 | BOUGIE, Alexandre | QC | | 0:08:33.52 |
| 19 | MALENFANT, Jerome | QC | VOLKSWAGEN/TVA | 0:11:59.47 |
| 20 | JARRY-BOLDUC, Elliot | QC | | 0:14:41.23 |
| 21 | POTVIN, Vincent | QC | | 0:16:31.87 |
| 22 | LANGENDORF, Evan | QC | PISCINE HUDON | 0:17:24.11 |
| 23 | JAMES, Daniel | ON | KHS BICYCLES | 0:25:45.72 |
| HAMEL, Loic | QC | METRO/VIE SPORTIVE | DNF |
| LARIVIERE, Lord, Mathieu | QC | | DNS |
| SCHAFFNER-ROBITAILLE, Sim QC | QC | | DNS |
| MARSOLLIER, Maxime | QC | VOLKSWAGEN/TVA | DNS |
| | | | |
| MINIME 13-14 Men |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | BOILY, Hugo | QC | | 0:38:20.07 |
| 2 | MYRAND, Renaud | QC | METRO/LAVIESPORTIVE | 0:00:08.48 |
| 3 | PICHETTE, Alexandre | QC | | 0:01:44.74 |
| 4 | FOURNIER, William | QC | OGC/FISHER/VELO MAX | 0:02:18.76 |
| 5 | CHRICHTON, Brandon | ON | SCHWINN/TOYOTA | 0:02:57.89 |
| 6 | LETOURNEAU, Mathieu | QC | VELO PLEIN-AIR | 0:04:42.08 |
| 7 | MANNING-DEWAR, Warren | QC | GREG CHRISTIES | 0:05:05.61 |
| 8 | JEAN, Jonathan | QC | | 0:05:47.79 |
| 9 | SZTUKE, Francois | QC | | 0:05:55.07 |
| 10 | LEMIEUX, Jean-David | QC | PREMIER TECK | 0:05:58.01 |
| 11 | DOREG, Pierre-OLivier | QC | | 0:05:58.31 |
| 12 | BOILY, Jean-Frederik | QC | | 0:06:58.18 |
| 13 | LEVESQUE-GAGNON, Tommy | QC | | 0:07:27.33 |
| 14 | BOUDRIAS, Thierry | QC | | 0:07:48.30 |
| 15 | BLOUIN, Philippe | QC | | 0:09:25.15 |
| 16 | PERRON, J.-Sebastien | QC | | 0:09:37.99 |
| 17 | BEDARD, Marc-Andre | QC | BICYCLE RECORD | 0:10:41.47 |
| 18 | GABOURY, Guillaume | QC | | 0:11:48.39 |
| 19 | LAVERTU, Jean-Nicolas | QC | | 0:13:10.06 |
| 20 | MICHAUD, Jonathan | QC | | 0:15:08.29 |
| 21 | PREVOST, Simon | QC | CONCEPTIS TECHNOLOGI | 0:16:22.57 |
| 22 | TILDEN, Charles | ON | MOM N DAD | 0:16:54.34 |
| 23 | LABELLE, Morrison, Renaud QC | CAN | | 0:17:49.23 |
| 24 | GALHIDI, Charles | QC | | 0:18:09.66 |
| 25 | JEANNOTTE, Eric | QC | ST-JEAN BICYCLE | 0:22:05.60 |
| 26 | MAYRAND, Etienne | QC | | 0:34:47.75 |
| HAPPY, Simon | QC | | DNS |
| RIEL, Louis-Philippe | QC | | DNS |
| DUPUIS, Plamondon, Thierr | QC | | DNS |
| GOUDALAS, Thierry | QC | | DNS |
| | | | |
| CADET SPORT Men 15-16 |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | KAVANAUGH, Patrick | ON | SCHWIAN | 1:05:45.00 |
| 2 | JAMES, Ryan | ON | KHS BICYCLES | 0:03:10.66 |
| | | | |
| SENIOR Beginner Men |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | FREIHEIT, David | QC | | 1:01:38.09 |
| VINEBERG, Rob | QC | | DSQ |
| DELORME, Sebastien | QC | | DNS |
| BELANGER, Patrice | QC | | DNS |
| GIASSON, Alexandre | QC | | DNS |
| | | | |
| Master Beginner Men 30-39 |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | FOURNIER, Luc | QC | | 1:06:26.17 |
| 2 | JEANNOTTE, Alain | QC | ST-JEAN BICYCLE | 0:11:05.14 |
| 3 | BELISLE, Patrice | QC | | 0:18:29.26 |
| LANGENDORF, Andrew | QC | PISC.HUDSON/VILL.CYE | DNS |
| GREF, Richard | QC | ABC CYCLE MICHELIN | DNS |
| | | | |
| Master SPORT Men 40-49 |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | PANKIW, Barry | ON | GEARS RACING | 1:38:11.22 |
| 2 | ROSE, Robert | ON | GEARS RACING | 0:07:21.67 |
| 3 | GAGNON, Jean-Paul | ON | VIROMAX | 0:34:02.33 |
| | | | |
| Master EXPERT Men 40-49 |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | HARVEY, Pierre | QC | ORYX | 1:27:54.17 |
| 2 | BASTA, Jan | QC | TREK/VOLKSWAGEN | 0:01:04.19 |
| 3 | NADEAU, Francois | QC | ST-JEAN BICYCLE | 0:06:30.71 |
| 4 | JAUNEAU, Robert | QC | | 0:06:53.82 |
| 5 | LACOURSE, Stephan | QC | | 0:10:51.45 |
| 6 | PROULX, Gerald | QC | LE SUROIT | 0:11:21.89 |
| 7 | KINGS, Dennis | QC | | 0:11:58.50 |
| 8 | LAYCOCK, Glen | ON | BUTERRY BAKERY | 0:12:32.86 |
| 9 | RIVARD, Alain | QC | LA CORDEE | 0:13:43.68 |
| 10 | LEROUX, Richard | QC | | 0:14:37.56 |
| 11 | MARCOTTE, Guy | QC | | 0:14:48.98 |
| 12 | LEBLANC, Ronald | NB | RADICAL EDGE MONCTON | 0:19:04.76 |
| 13 | LOCAS, Daniel | QC | | 0:19:15.49 |
| 14 | PREVOST, Jean | QC | LA VIE SPORTIVE | 0:19:33.63 |
| 15 | GOULD, Rob | ON | | 0:21:47.15 |
| 16 | DUBE, Jacques | QC | CVM/SATURN | 0:24:47.59 |
| 17 | LEBRUN, Daniel | QC | | 0:25:08.56 |
| 18 | DESCOTEAUX, Daniel | QC | ROCKY MOUNTAIN | 0:27:02.03 |
| 19 | PIGEON, Real | QC | C.V.M. SATURN | 0:30:30.89 |
| 20 | GAGNE, Simon | QC | | 0:32:20.03 |
| 21 | BOLDUC, Rene | QC | DEMERS SPORT | 0:32:39.80 |
| 22 | JACQUES, Yves | QC | | 0:32:59.66 |
| 23 | ETHIER, Jean-Marc | QC | CONCEPTIS TECHNOLOG. | 0:34:55.27 |
| 24 | PREFONTAINE, Daniel | QC | VIROMAX | 0:38:32.96 |
| 25 | LAVOIE, Luc | QC | | 0:38:35.66 |
| 26 | BERGERON, Andre | QC | VOLKSWAGEN/TVA | 0:38:46.35 |
| 27 | BOUCHARD, Marc | QC | DIACLORA RST/CAT-EYE | 0:46:26.84 |
| 28 | BELLEMARE, Jean | QC | DEMERS SPORTS | 0:47:29.44 |
| 29 | JULIEN, Serge | QC | | 0:52:38.23 |
| 30 | GOHIER, Richard | QC | VOLKSWAGEN/TVA | 0:52:41.73 |
| 31 | TREMBLAY, Martin | QC | LA CORDEE | 0:55:01.00 |
| 32 | SZTUKE, Jacques | QC | | 1:02:27.36 |
| 33 | POIRIER, Michel | QC | | 1:12:12.58 |
| PARENTEAU, Rejean | QC | VELOZONE | DNF |
| MORRISON, Bernard | QC | | DNF |
| AYOUB, Gilbert | QC | | DNS |
| THIBAULT, Daniel | QC | | DNS |
| MARTEL, Jean | QC | | DNS |
| TILDEN, Matthew | ON | | DNS |
| LEVESQUE, Rene | QC | | DNS |
| LETOURNEAU, Benoit | QC | | DNS |
| | | | |
| Master Men 50-59 |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | GALBRAITH, Rob | ON | | 1:33:13.79 |
| 2 | BAKER, Stephen | ON | TEAM PLASTIGLAS | 0:09:49.75 |
| | | | |
| Master EXPERT Men 50-99 |
| Place | Name | Prov. | Club/Sponsor | Time/Time Behind |
| 1 | TETREAULT, Richard | QC | LA CORDEE/TREK | 1:15:27.55 |
| 2 | ROY, Carroll | QC | DEMERS SPORTS INC. | 0:07:11.91 |
| 3 | JENSEN, Brian | QC | KONA | 0:07:38.57 |
| 4 | GENDRON, Pierre | QC | JR SPORT/SYMBIOSIS | 0:08:04.03 |
| 5 | ALLAIRE, Yvon | QC | VELOSONE | 0:27:13.52 |
| 6 | FORTIN, Christian | QC | RDI/EVERFRESH | 0:35:58.85 |
| 7 | GUICHARD, Robert | QC | ST-JEAN BICYCLE | 0:39:46.27 |
| 8 | BERNIER, Paul | QC | ST-JEAN BICYCLE | 0:50:30.43 |