| Festival Schedule | |||||||||||||||||||||||||||||||||||||||||
| THURSDAY, AUGUST 26 | |||||||||||||||||||||||||||||||||||||||||
|
REGISTRATION OPENS 18:00 to 21:00 Registration & Package Pick up | |||||||||||||||||||||||||||||||||||||||||
| FRIDAY, AUGUST 27 - VILLAGE CRITERIUM | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SATURDAY, AUGUST 28 - TIME TRIAL AND DIRT CRITERIUM | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SUNDAY, AUGUST 29 - CROSS COUNTRY & KID'S RACE | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| MONDAY, AUGUST 30 - TBC | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| TUESDAY, AUGUST 31 - Storm BC Dual Slalom Series | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| WEDNESDAY, SEPTEMBER 1 - WORCA Dirt Camp for Kids | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| THURSDAY, SEPTEMBER 2 - Joyride 1999 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| FRIDAY, SEPTEMBER 3 - Joyride 1999 and Road Criterium | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SATURDAY, SEPTEMBER 4 - Joyride 1999, Dual Slalom, Provincial ITT (ROAD) | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SUNDAY, SEPTEMBER 5 - Downhill & Dual Slalom | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| MONDAY, SEPTEMBER 6 - Poker Ride | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| IMPORTANT INFORMATION | |||||||||||||||||||||||||||||||||||||||||
| Information for Other Events | |||||||||||||||||||||||||||||||||||||||||
|
Skateboard Circle Jam: 604 905 4422 Five Peaks Trail Run: 604 572 4625 Dual Slalom Camp: 604 938 0809 Spokeswomen Camp: 888 577 6537 Glacier Shop Poker Race: 604 938 774 | |||||||||||||||||||||||||||||||||||||||||
| First Time Rider (Citizen) Information | |||||||||||||||||||||||||||||||||||||||||
|
First time rider and non-licenced riders (no UCI, CCA, CBC or Norba recognized licence) must purchase an Event Membership. For the mountain bike event, you will race in the Citizen category. For the road event the men will race with the elite cat 5 and the women with the elite cat 4. | |||||||||||||||||||||||||||||||||||||||||
| Race Courses - Brief Description | |||||||||||||||||||||||||||||||||||||||||
|
It is strongly recommended to pre-ride the courses in order to avoid surprises. The Cross-country course loop is 8 km long and features great riding trails. The time trial is a 5-km point to point technical section race on trails around Rainbow Park. The dirt criterium is a 1.5-km loop on Whistler Mtn. The Fat Tire Criterium is a 800 meters loop on pavement and cobblestone in Whistler Village. The Downhill is on a new course on Whistler Mountain, expected winning time 3 minutes 45. There will be a seeding run for the pro-elite. The mandatory downhill training run is scheduled for Sunday morning. Check schedule for walking course inspection and training. Downhill chairlift access at Whistler Mountain. Chainless downhill on an open ski run. The Dual Slalom course is 35" long and will challenge your abilities. All courses will be fully marked a minimum of 24 hours prior to each event. . | |||||||||||||||||||||||||||||||||||||||||
| Downhill - Chairlift Access | |||||||||||||||||||||||||||||||||||||||||
|
The chairlift will be used to bring the riders to the start of the downhill. Lift tickets must first be purchased at registration before boarding the chairlift. Ticket price to be confirmed. Walking inspection of the downhill course on Friday afternoon. Downhill open for training on Saturday afternoon only. | |||||||||||||||||||||||||||||||||||||||||
| XC Staging & Bike Marking | |||||||||||||||||||||||||||||||||||||||||
|
Staging will start 20 minutes before your start time. Pro-elite riders, both men and women, must go through bike marking prior to each event. Bike marking will open 1.5 hours before start and close when staging starts. | |||||||||||||||||||||||||||||||||||||||||
| Fat Tire Criterium | |||||||||||||||||||||||||||||||||||||||||
| Categories & distances: | |||||||||||||||||||||||||||||||||||||||||
Intermediate sprint primes will be offered randomly during the race. | |||||||||||||||||||||||||||||||||||||||||
| Dirt Criterium | |||||||||||||||||||||||||||||||||||||||||
| Categories & distances: | |||||||||||||||||||||||||||||||||||||||||
Intermediate sprint primes will be offered randomly during the race. | |||||||||||||||||||||||||||||||||||||||||
| Individual Time Trial Championship / BC Cup - Distance | |||||||||||||||||||||||||||||||||||||||||
| Categories & distances: | |||||||||||||||||||||||||||||||||||||||||
A minimum of 3 riders is required for a championship category to be recognized. Only BC residents are eligible for the Championship title. * Non Championship categories. Rider may choose to register as elite 1-2. ITT Championships race in Pemberton. Out and back course on Pemberton Meadow Road. Registration at Pemberton Community Center. | |||||||||||||||||||||||||||||||||||||||||
| Stage race leader and winner jerseys | |||||||||||||||||||||||||||||||||||||||||
|
Leaders and winners jersey for all stage race categories for both the Whistler International Classic and the Gravity Tour. | |||||||||||||||||||||||||||||||||||||||||
| Athlete services | |||||||||||||||||||||||||||||||||||||||||
|
Water and food will be provided in the finish area. Staffed neutral feedzone for the cross-country event. | |||||||||||||||||||||||||||||||||||||||||
| Road and In-line Skating Specific Information | |||||||||||||||||||||||||||||||||||||||||
|
Road and In-line Criterium
Categories & distance are: Women - all 25 min + 3 laps Men: Junior / Master A, B / Cat 3 30 min + 3 laps Men Cat 1-2-pro / Espoirs 35 min + 3 laps Intermediate sprint primes will be offered randomly during the race. Road and in-line criteriums are raced on a 1-km loop on Whistler Village North, nice pavement. In-line skaters will be racing a 5 &10km and a "last one out" (elimination) event. Skaters can enter either in the elite or recreational class. | |||||||||||||||||||||||||||||||||||||||||
| Gear Check | |||||||||||||||||||||||||||||||||||||||||
|
For the Road Individual Time trial - all junior and under categories must go to gear check prior to start and the top 3 at the finish. Pits will be set every 5 km on individual time trial course. Riders must provide wheels | |||||||||||||||||||||||||||||||||||||||||
| Timing | |||||||||||||||||||||||||||||||||||||||||
|
Electronic timing will be provided for all events. Results will be produced instantaneously by STAT Timing and will be shown on the TV screen located in the finish area. | |||||||||||||||||||||||||||||||||||||||||
| Awards - Medals & Prizes - $20,000 in cash | |||||||||||||||||||||||||||||||||||||||||
|
Medals for top three. Prizes can be picked up after each awards ceremony. Draw prizes for each category; everyone can win, check the result board and listen to the announcer after the medal presentation for your number. Cash prize for Elite, Junior Expert, Senior Expert and Master 30-39 Expert categories. All prizes must be picked up on site; there will be no mail outs. Be on time, check schedule for detailed information. Cash prizes for road and in-line skating events. | |||||||||||||||||||||||||||||||||||||||||
| How to get there | |||||||||||||||||||||||||||||||||||||||||
| Nearest Airport - Vancouver International Airport Ground transportation - Hwy 99 North to Whistler Vancouver Terminal Mavick Coach (604) 932-5031 Airport to Whistler Perimeter Bus (604) 905-0041 Car rental - All rental agencies are at the airport | |||||||||||||||||||||||||||||||||||||||||
| Accommodation | |||||||||||||||||||||||||||||||||||||||||
| Powder Resort Properties 1-800-777-0185 Mention Summer Session to receive the discount rate | |||||||||||||||||||||||||||||||||||||||||
| Travel Arrangement | |||||||||||||||||||||||||||||||||||||||||
| Personal Travel Management 1-888-852-8222 Best Rates & Bikes Travel for Free! | |||||||||||||||||||||||||||||||||||||||||
| Combining Categories | |||||||||||||||||||||||||||||||||||||||||
| As per CCA rules, the organizer may combine categories should less than 10 riders enter the event.
| |||||||||||||||||||||||||||||||||||||||||
| Contacts | |||||||||||||||||||||||||||||||||||||||||
Whistler International Classic P.O.Box 457, Whistler, B.C. V0N 1B0 Raceline (604) 905-3039 Fax (604) 938-1075 e-mail: teamevents@direct.ca | |||||||||||||||||||||||||||||||||||||||||