Canadian Cyclist

 

September 6/09 1:58 am - MTB World Championships: Elite Men's DH final results


Posted by Editoress on 09/6/09
 

Full results for the Elite men's DH. Canada's Steve Smith 10th

 

Men Time Diff
1 Steve Peat (Great Britain) 2:30.33 0
2 Greg Minnaar (South Africa) 2:30.38 0.05
3 Michael Hannah (Australia) 2:31.02 0.69
4 Fabien Barel (France) 2:31.17 0.84
5 Samuel Hill (Australia) 2:33.04 2.71
6 Gee Atherton (Great Britain) 2:34.25 3.92
7 Nathan Rennie (Australia) 2:34.31 3.98
8 Justin Leov (New-Zealand) 2:34.32 3.99
9 Chris Kovarik (Australia) 2:34.35 4.02
10 Steve Smith (Canada) 2:34.50 4.17
11 Bryn Atkinson (Australia) 2:35.07 4.74
12 Jared Graves (Australia) 2:35.31 4.98
13 Cody Warren (United States Of America) 2:35.95 5.62
14 Aurélien Giordanengo (France) 2:35.97 5.64
15 Kyle Strait (United States Of America) 2:36.31 5.98
16 Jared Rando (Australia) 2:36.56 6.23
17 Samuel Blenkinsop (New-Zealand) 2:37.47 7.14
18 Brian Lopes (United States Of America) 2:37.58 7.25
19 Filip Polc (Slovakia) 2:37.76 7.43
20 Marcelo Gutierrez Villegas (Colombia) 2:37.91 7.58
21 Aaron Gwin (United States Of America) 2:38.12 7.79
22 Duncan Riffle (United States Of America) 2:38.46 8.13
23 Marc Beaumont (Great Britain) 2:38.48 8.15
24 Brendan Fairclough (Great Britain) 2:38.71 8.38
25 David Vazquez Lopez (Spain) 2:39.36 9.03
26 Adam Vagner (Czech Republic) 2:39.56 9.23
27 Mitchell Delfs (Australia) 2:39.58 9.25
28 Josh Bryceland (Great Britain) 2:39.63 9.3
29 Matthew Scoles (New-Zealand) 2:39.68 9.35
30 Jamie Biluk (Canada) 2:39.86 9.53
31 Lorenzo Suding (Italy) 2:39.99 9.66
32 Joey Schusler (United States Of America) 2:40.02 9.69
33 Nick Beer (Switzerland) 2:40.05 9.72
34 Bernat Guardia Pascual (Spain) 2:40.09 9.76
35 Markolf Berchtold (Brazil) 2:40.24 9.91
36 Kieran Bennett (New-Zealand) 2:40.28 9.95
37 Nathan Rankin (New-Zealand) 2:40.84 10.51
38 Romain Saladini (France) 2:41.33 11.00
39 Luke Strobel (United States Of America) 2:41.82 11.49
40 Robin Wallner (Sweden) 2:42.32 11.99
41 Dean Tennant (Canada) 2:42.43 12.10
42 Simon Garstin (Canada) 2:43.65 13.32
43 Marcel Beer (Switzerland) 2:43.72 13.39
44 Nejc Rutar (Slovenia) 2:44.60 14.27
45 Rob Fraser (Canada) 2:46.16 15.83
46 Cameron Cole (New-Zealand) 2:46.66 16.33
47 Matej Vitko (Slovakia) 2:46.88 16.55
48 Junya Nagata (Japan) 2:47.25 16.92
49 Camilo Andres Sanchez Paez (Colombia) 2:48.16 17.83
50 Wyn Masters (New-Zealand) 2:51.93 21.60
51 King Man Tsui (Hong-Kong, China) 2:55.42 25.09
52 Anderson Camargo Rey (Colombia) 3:00.29 29.96
53 Shu Sum Lau (Hong-Kong, China) 3:00.30 29.97
54 Maximilian Bender (Germany) 3:04.22 33.89
55 Kim Fung Yip (Hong-Kong, China) 3:13.08 42.75
56 Chiu Wong Hon (Hong-Kong, China) 3:13.52 43.19
57 Daniel Alvarez Villa (Colombia) 3:27.77 57.44
58 Mickael Pascal (France) 4:01.38 1:31.05
DNS Andrew Neethling (South Africa)

 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.