Posted by Editoress on 05/19/26
Filippo Ganna won his 7th Giro TT, matching Eddy Merckx for seventh on the all-time list (Francesco Moser leads with 12).
Filippo Ganna (Netcompany-Ineos) put on a show on the tenth stage, a 42-kilometre individual time trial between Viareggio and Massa in Tuscany. The Italian rediscovered his best form to win with a time of 45:53 and an average speed of 54.922 km/h.
The two-time world time trial champion left no room for his rivals on a fast and virtually flat stage. He set the best times at every intermediate checkpoint before clearly outpacing his teammate Thymen Arensman (Netcompany-Ineos), who finished second at 1:54, and Frenchman Rémi Cavagna (Groupama-FDJ United), who came in third at 1:59.
The tenth stage, the only individual time trial of this Giro d'Italia, was a challenging one and significantly shook up the general classification. Afonso Eulálio (Bahrain-Victorious) retained the pink jersey, but saw his lead reduced to just 27 seconds over Jonas Vingegaard (Visma-Lease a Bike), who finished thirteenth, 3:00 behind Ganna.
The best-placed Canadian was Derek Gee-West (Lidl-Trek) in 5th at 2:16 back. Gee-West moves up to 8h in the GC at 3:34 back.
| Stage 10: Viareggio to Massa Tudor ITT, 42 km | Time | Gap |
| 1 Filippo Ganna (Ita) Netcompany-INEOS | 0:45:53.87 | 0:00 |
| 2 Thymen Arensman (Ned) Netcompany-INEOS | 0:47:47.21 | 1:53.34 |
| 3 Remi Cavagna (Fra) Groupama-FDJ United | 0:47:52.90 | 1:59.03 |
| 4 Sjoerd Bax (Ned) Pinarello-Q36.5 Pro Cycling Team | 0:47:57.39 | 2:03.52 |
| 5 Derek Gee-West (Can) Lidl-Trek | 0:48:09.19 | 2:15.32 |
| 6 Maximilian Walscheid (Ger) Lidl-Trek | 0:48:10.56 | 2:16.69 |
| 7 Johan Price-Pejtersen (Den) Alpecin-Premier Tech | 0:48:22.81 | 2:28.94 |
| 8 Mikkel Bjerg (Den) UAE Team Emirates-XRG | 0:48:26.88 | 2:33.01 |
| 9 Lorenzo Milesi (Ita) Movistar | 0:48:33.98 | 2:40.11 |
| 10 Mark Donovan (GBr) Pinarello-Q36.5 Pro Cycling Team | 0:48:35.58 | 2:41.71 |
| 11 Ben O'Connor (Aus) Jayco-AlUla | 0:48:35.80 | 2:41.93 |
| 12 David de la Cruz (Esp) Pinarello-Q36.5 Pro Cycling Team | 0:48:45.41 | 2:51.54 |
| 13 Jonas Vingegaard (Den) Visma-Lease a Bike | 0:48:53.58 | 2:59.71 |
| 14 William Barta (USA) Tudor Pro Cycling | 0:48:55.65 | 3:01.78 |
| 15 Michael Storer (Aus) Tudor Pro Cycling | 0:48:58.50 | 3:04.63 |
| 16 Alec Segaert (Bel) Bahrain-Victorious | 0:48:58.78 | 3:04.91 |
| 17 Markel Beloki (Esp) EF Education-EasyPost | 0:49:04.83 | 3:10.96 |
| 18 Giulio Pellizzari (Ita) Red Bull-Bora | 0:49:11.68 | 3:17.81 |
| 19 Andreas Leknessund (Nor) Uno-X Mobility | 0:49:17.54 | 3:23.67 |
| 20 Nickolas Zukowsky (Can) Pinarello-Q36.5 Pro Cycling Team | 0:49:22.85 | 3:28.98 |
| 21 Andrea Raccagni Noviero (Ita) Soudal-Quick Step | 0:49:23.80 | 3:29.93 |
| 22 Jai Hindley (Aus) Red Bull-Bora | 0:49:24.54 | 3:30.67 |
| 23 Egan Bernal (Col) Netcompany-INEOS | 0:49:40.09 | 3:46.22 |
| 24 Chris Harper (Aus) Pinarello-Q36.5 Pro Cycling Team | 0:49:43.90 | 3:50.03 |
| 25 Alan Hatherly (Rsa) Jayco-AlUla | 0:49:44.68 | 3:50.81 |
| 26 Josh Kench (NZl) Groupama-FDJ United | 0:49:47.65 | 3:53.78 |
| 27 Damiano Caruso (Ita) Bahrain-Victorious | 0:49:58.44 | 4:04.57 |
| 28 Antonio Morgado (Por) UAE Team Emirates-XRG | 0:49:58.63 | 4:04.76 |
| 29 Johan Jacobs (Sui) Groupama-FDJ United | 0:50:04.92 | 4:11.05 |
| 30 Davide Piganzoli (Ita) Visma-Lease a Bike | 0:50:06.86 | 4:12.99 |
| 31 Magnus Sheffield (USA) Netcompany-INEOS | 0:50:07.32 | 4:13.45 |
| 32 Alberto Bettiol (Ita) XDS-Astana | 0:50:12.90 | 4:19.03 |
| 33 Felix Gall (Aut) Decathlon-CMA CGM | 0:50:15.14 | 4:21.27 |
| 34 Jasper Stuyven (Bel) Soudal-Quick Step | 0:50:19.25 | 4:25.38 |
| 35 Rasmus Sojberg Pedersen (Den) Decathlon-CMA CGM | 0:50:26.96 | 4:33.09 |
| 36 Diego Ulissi (Ita) XDS-Astana | 0:50:28.56 | 4:34.69 |
| 37 Mathys Rondel (Fra) Tudor Pro Cycling | 0:50:34.87 | 4:41.00 |
| 38 Nelson Oliveira (Por) Movistar | 0:50:37.84 | 4:43.97 |
| 39 Matteo Sobrero (Ita) Lidl-Trek | 0:50:43.52 | 4:49.65 |
| 40 Mirco Maestri (Ita) Polti-VisitMalta | 0:50:45.77 | 4:51.90 |
| 41 Afonso Eulalio (Por) Bahrain-Victorious | 0:50:50.77 | 4:56.90 |
| 42 Oliver Naesen (Bel) Decathlon-CMA CGM | 0:50:53.76 | 4:59.89 |
| 43 Embret Svestad-Bardseng (Nor) Netcompany-INEOS | 0:50:56.27 | 5:02.40 |
| 44 Jonas Geens (Bel) Alpecin-Premier Tech | 0:50:58.24 | 5:04.37 |
| 45 Harold M Lopez (Ecu) XDS-Astana | 0:50:58.50 | 5:04.63 |
| 46 Gregor Mühlberger (Aut) Decathlon-CMA CGM | 0:51:05.03 | 5:11.16 |
| 47 Filippo Zana (Ita) Soudal-Quick Step | 0:51:05.27 | 5:11.40 |
| 48 Christopher Juul-Jensen (Den) Jayco-AlUla | 0:51:09.27 | 5:15.40 |
| 49 Lennert van Eetvelt (Bel) Lotto-Intermarche | 0:51:13.00 | 5:19.13 |
| 50 Gianmarco Garofoli (Ita) Soudal-Quick Step | 0:51:15.59 | 5:21.72 |
| 51 Connor Swift (GBr) Netcompany-INEOS | 0:51:17.03 | 5:23.16 |
| 52 Sepp Kuss (USA) Visma-Lease a Bike | 0:51:19.95 | 5:26.08 |
| 53 Robert Stannard (Aus) Bahrain-Victorious | 0:51:22.28 | 5:28.41 |
| 54 Koen Bouwman (Ned) Jayco-AlUla | 0:51:25.06 | 5:31.19 |
| 55 Mattia Bais (Ita) Polti-VisitMalta | 0:51:25.34 | 5:31.47 |
| 56 Igor Arrieta (Esp) UAE Team Emirates-XRG | 0:51:31.16 | 5:37.29 |
| 57 Elmar Reinders (Ned) Unibet Rose Rockets | 0:51:36.55 | 5:42.68 |
| 58 Aleksandr Vlasov (XX) Red Bull-Bora | 0:51:39.17 | 5:45.30 |
| 59 Fran Miholjevic (Cro) Bahrain-Victorious | 0:51:39.20 | 5:45.33 |
| 60 Jack Haig (Aus) Netcompany-INEOS | 0:51:39.51 | 5:45.64 |
| 61 Niklas Larsen (Den) Unibet Rose Rockets | 0:51:40.00 | 5:46.13 |
| 62 Lawrence Warbasse (USA) Tudor Pro Cycling | 0:51:46.09 | 5:52.22 |
| 63 Cyril Barthe (Fra) Groupama-FDJ United | 0:51:49.35 | 5:55.48 |
| 64 Toon Aerts (Bel) Lotto-Intermarche | 0:51:56.07 | 6:02.20 |
| 65 Ryan Mullen (Irl) NSN Cycling | 0:51:57.23 | 6:03.36 |
| 66 Jensen Plowright (Aus) Alpecin-Premier Tech | 0:51:57.61 | 6:03.74 |
| 67 Alessandro Tonelli (Ita) Polti-VisitMalta | 0:52:01.95 | 6:08.08 |
| 68 Ben Zwiehoff (Ger) Red Bull-Bora | 0:52:02.35 | 6:08.48 |
| 69 Johannes Kulset (Nor) Uno-X Mobility | 0:52:02.40 | 6:08.53 |
| 70 Jonas Rutsch (Ger) Lotto-Intermarche | 0:52:04.65 | 6:10.78 |
| 71 Jhonatan Narvaez (Ecu) UAE Team Emirates-XRG | 0:52:07.22 | 6:13.35 |
| 72 Johannes Staune-Mittet (Nor) Decathlon-CMA CGM | 0:52:08.78 | 6:14.91 |
| 73 Darren Rafferty (Irl) EF Education-EasyPost | 0:52:09.71 | 6:15.84 |
| 74 Jonathan Milan (Ita) Lidl-Trek | 0:52:14.86 | 6:20.99 |
| 75 Fredrik Dversnes (Nor) Uno-X Mobility | 0:52:16.91 | 6:23.04 |
| 76 Florian Stork (Ger) Tudor Pro Cycling | 0:52:20.10 | 6:26.23 |
| 77 Simone Gualdi (Ita) Lotto-Intermarche | 0:52:22.37 | 6:28.50 |
| 78 Ayco Bastiaens (Bel) Soudal-Quick Step | 0:52:22.84 | 6:28.97 |
| 79 Tobias Bayer (Aut) Alpecin-Premier Tech | 0:52:22.91 | 6:29.04 |
| 80 James Shaw (GBr) EF Education-EasyPost | 0:52:23.60 | 6:29.73 |
| 81 Jan Hirt (Cze) NSN Cycling | 0:52:26.63 | 6:32.76 |
| 82 Francesco Busatto (Ita) Alpecin-Premier Tech | 0:52:31.39 | 6:37.52 |
| 83 Lorenzo Rota (Ita) Lotto-Intermarche | 0:52:34.04 | 6:40.17 |
| 84 Alessandro Pinarello (Ita) NSN Cycling | 0:52:35.13 | 6:41.26 |
| 85 Paul Penhoët (Fra) Groupama-FDJ United | 0:52:40.93 | 6:47.06 |
| 86 Edoardo Zambanini (Ita) Bahrain-Victorious | 0:52:41.74 | 6:47.87 |
| 87 Giulio Ciccone (Ita) Lidl-Trek | 0:52:41.90 | 6:48.03 |
| 88 Luca Paletti (Ita) Bardiani-CSF-7Saber | 0:52:42.83 | 6:48.96 |
| 89 Javier Romo (Esp) Movistar | 0:52:43.17 | 6:49.30 |
| 90 Nicholas Schultz (Aus) NSN Cycling | 0:52:43.72 | 6:49.85 |
| 91 Enric Mas (Esp) Movistar | 0:52:44.27 | 6:50.40 |
| 92 Giovanni Aleotti (Ita) Red Bull-Bora | 0:52:47.34 | 6:53.47 |
| 93 Michael Valgren (Den) EF Education-EasyPost | 0:52:49.13 | 6:55.26 |
| 94 Robert Donaldson (GBr) Jayco-AlUla | 0:52:54.92 | 7:01.05 |
| 95 Timo Kielich (Bel) Visma-Lease a Bike | 0:52:58.16 | 7:04.29 |
| 96 Simone Consonni (Ita) Lidl-Trek | 0:53:02.69 | 7:08.82 |
| 97 Christian Scaroni (Ita) XDS-Astana | 0:53:06.29 | 7:12.42 |
| 98 David Gonzalez (Esp) Pinarello-Q36.5 Pro Cycling Team | 0:53:08.32 | 7:14.45 |
| 99 Davide Ballerini (Ita) XDS-Astana | 0:53:08.41 | 7:14.54 |
| 100 Brieuc Rolland (Fra) Groupama-FDJ United | 0:53:08.57 | 7:14.70 |
| 101 Casper Van Uden (Ned) Picnic-PostNL | 0:53:09.32 | 7:15.45 |
| 102 Chris Hamilton (Aus) Picnic-PostNL | 0:53:10.05 | 7:16.18 |
| 103 Thomas Pesenti (Ita) Polti-VisitMalta | 0:53:10.06 | 7:16.19 |
| 104 Ben Turner (GBr) Netcompany-INEOS | 0:53:11.59 | 7:17.72 |
| 105 Mathijs Paasschens (Ned) Bahrain-Victorious | 0:53:12.29 | 7:18.42 |
| 106 Matyas Kopecky (Cze) Unibet Rose Rockets | 0:53:14.22 | 7:20.35 |
| 107 Giovanni Lonardi (Ita) Polti-VisitMalta | 0:53:14.83 | 7:20.96 |
| 108 Pascal Ackermann (Ger) Jayco-AlUla | 0:53:17.63 | 7:23.76 |
| 109 Ivan García Cortina (Esp) Movistar | 0:53:19.69 | 7:25.82 |
| 110 Amanuel Ghebreigzabhier (Eri) Lidl-Trek | 0:53:20.12 | 7:26.25 |
| 111 Madis Mihkels (Est) EF Education-EasyPost | 0:53:21.07 | 7:27.20 |
| 112 Ethan Vernon (GBr) NSN Cycling | 0:53:21.98 | 7:28.11 |
| 113 Gianni Moscon (Ita) Red Bull-Bora | 0:53:24.42 | 7:30.55 |
| 114 Thomas Silva (Uru) XDS-Astana | 0:53:26.74 | 7:32.87 |
| 115 Diego Pablo Sevilla (Esp) Polti-VisitMalta | 0:53:27.93 | 7:34.06 |
| 116 Hartthijs De Vries (Ned) Unibet Rose Rockets | 0:53:28.73 | 7:34.86 |
| 117 Einer Rubio (Col) Movistar | 0:53:29.39 | 7:35.52 |
| 118 Fabio Van Den Bossche (Bel) Soudal-Quick Step | 0:53:35.74 | 7:41.87 |
| 119 Jan Christen (Sui) UAE Team Emirates-XRG | 0:53:36.72 | 7:42.85 |
| 120 Mick Van Dijke (Ned) Red Bull-Bora | 0:53:36.76 | 7:42.89 |
| 121 Tim Rex (Bel) Visma-Lease a Bike | 0:53:38.60 | 7:44.73 |
| 122 Andrea Mifsud (Mlt) Polti-VisitMalta | 0:53:45.66 | 7:51.79 |
| 123 Dries van Gestel (Bel) Soudal-Quick Step | 0:53:51.22 | 7:57.35 |
| 124 Filippo Magli (Ita) Bardiani-CSF-7Saber | 0:53:52.74 | 7:58.87 |
| 125 Callum Scotson (Aus) Decathlon-CMA CGM | 0:53:54.20 | 8:00.33 |
| 126 Tord Gudmestad (Nor) Decathlon-CMA CGM | 0:53:55.85 | 8:01.98 |
| 127 Paul Magnier (Fra) Soudal-Quick Step | 0:53:57.30 | 8:03.43 |
| 128 Ludovico Crescioli (Ita) Polti-VisitMalta | 0:53:57.38 | 8:03.51 |
| 129 Tomas Kopecky (Cze) Unibet Rose Rockets | 0:53:57.47 | 8:03.60 |
| 130 Sean Flynn (GBr) Picnic-PostNL | 0:53:58.46 | 8:04.59 |
| 131 Warren Barguil (Fra) Picnic-PostNL | 0:53:59.01 | 8:05.14 |
| 132 Dylan Groenewegen (Ned) Unibet Rose Rockets | 0:54:00.42 | 8:06.55 |
| 133 Fabian Lienhard (Sui) Tudor Pro Cycling | 0:54:02.00 | 8:08.13 |
| 134 Corbin Strong (NZl) NSN Cycling | 0:54:05.14 | 8:11.27 |
| 135 Nico Denz (Ger) Red Bull-Bora | 0:54:12.94 | 8:19.07 |
| 136 Juan Pedro Lopez (Esp) Movistar | 0:54:16.23 | 8:22.36 |
| 137 Orluis Aular (Ven) Movistar | 0:54:17.10 | 8:23.23 |
| 138 Jardi van der Lee (Ned) EF Education-EasyPost | 0:54:18.25 | 8:24.38 |
| 139 Lukas Kubis (Slo) Unibet Rose Rockets | 0:54:27.43 | 8:33.56 |
| 140 Enrico Zanoncello (Ita) Bardiani-CSF-7Saber | 0:54:27.57 | 8:33.70 |
| 141 Remy Rochas (Fra) Groupama-FDJ United | 0:54:29.60 | 8:35.73 |
| 142 Wouter Poels (Ned) Unibet Rose Rockets | 0:54:29.92 | 8:36.05 |
| 143 Markus Hoelgaard (Nor) Uno-X Mobility | 0:54:30.92 | 8:37.05 |
| 144 Arjen Livyns (Bel) XDS-Astana | 0:54:33.16 | 8:39.29 |
| 145 Bart Lemmen (Ned) Visma-Lease a Bike | 0:54:37.46 | 8:43.59 |
| 146 Robin Froidevaux (Sui) Tudor Pro Cycling | 0:54:38.11 | 8:44.24 |
| 147 Tim Naberman (Ned) Picnic-PostNL | 0:54:42.19 | 8:48.32 |
| 148 Axel Huens (Fra) Groupama-FDJ United | 0:54:44.67 | 8:50.80 |
| 149 Tobias Lund Andresen (Den) Decathlon-CMA CGM | 0:54:51.11 | 8:57.24 |
| 150 Victor Campenaerts (Bel) Visma-Lease a Bike | 0:54:52.76 | 8:58.89 |
| 151 Dion Smith (NZl) NSN Cycling | 0:55:01.69 | 9:07.82 |
| 152 Matteo Malucelli (Ita) XDS-Astana | 0:55:02.53 | 9:08.66 |
| 153 Filippo Turconi (Ita) Bardiani-CSF-7Saber | 0:55:05.76 | 9:11.89 |
| 154 Luca Mozzato (Ita) Tudor Pro Cycling | 0:55:06.45 | 9:12.58 |
| 155 Manuele Tarozzi (Ita) Bardiani-CSF-7Saber | 0:55:11.65 | 9:17.78 |
| 156 Sakarias Koller Loland (Nor) Uno-X Mobility | 0:55:23.24 | 9:29.37 |
| 157 Jefferson Cepeda (Ecu) EF Education-EasyPost | 0:55:25.31 | 9:31.44 |
| 158 Edward Planckaert (Bel) Alpecin-Premier Tech | 0:55:31.57 | 9:37.70 |
| 159 Martin Marcellusi (Ita) Bardiani-CSF-7Saber | 0:55:34.81 | 9:40.94 |
| 160 Gijs Leemreize (Ned) Picnic-PostNL | 0:55:35.18 | 9:41.31 |
| 161 Vicente Rojas (Chi) Bardiani-CSF-7Saber | 0:55:37.09 | 9:43.22 |
| 162 Tim Torn Teutenberg (Ger) Lidl-Trek | 0:55:38.59 | 9:44.72 |
| 163 Frank van den Broek (Ned) Picnic-PostNL | 0:55:46.79 | 9:52.92 |
| 164 Erlend Blikra (Nor) Uno-X Mobility | 0:56:10.64 | 10:16.77 |
| 165 Nikita Tsvetkov (Uzb) Bardiani-CSF-7Saber | 0:56:14.41 | 10:20.54 |
| 166 Luca Vergallito (Ita) Alpecin-Premier Tech | 0:56:16.48 | 10:22.61 |
| 167 Martin Tjotta (Nor) Uno-X Mobility | 0:57:54.39 | 12:00.52 |
| GC | ||
| 1 Afonso Eulalio (Por) Bahrain-Victorious | 39:40:34 | |
| 2 Jonas Vingegaard (Den) Visma-Lease a Bike | at 0:27 | |
| 3 Thymen Arensman (Ned) Netcompany-INEOS | 1:57 | |
| 4 Felix Gall (Aut) Decathlon-CMA CGM | 2:24 | |
| 5 Ben O'Connor (Aus) Jayco-AlUla | 2:48 | |
| 6 Jai Hindley (Aus) Red Bull-Bora | 3:06 | |
| 7 Michael Storer (Aus) Tudor Pro Cycling | 3:28 | |
| 8 Derek Gee-West (Can) Lidl-Trek | 3:34 | |
| 9 Giulio Pellizzari (Ita) Red Bull-Bora | 3:36 | |
| 10 Markel Beloki (Esp) EF Education-EasyPost | 4:16 | |
| 11 Mathys Rondel (Fra) Tudor Pro Cycling | 4:45 | |
| 12 Davide Piganzoli (Ita) Visma-Lease a Bike | 5:27 | |
| 13 Egan Bernal (Col) Netcompany-INEOS | 5:39 | |
| 14 Damiano Caruso (Ita) Bahrain-Victorious | 6:11 | |
| 15 David de la Cruz (Esp) Pinarello-Q36.5 Pro Cycling Team | 6:37 | |
| 16 Christian Scaroni (Ita) XDS-Astana | 6:59 | |
| 17 Chris Harper (Aus) Pinarello-Q36.5 Pro Cycling Team | 7:22 | |
| 18 Jan Hirt (Cze) NSN Cycling | 7:47 | |
| 19 Lennert van Eetvelt (Bel) Lotto-Intermarche | 8:00 | |
| 20 Sepp Kuss (USA) Visma-Lease a Bike | 8:53 | |
| 21 Igor Arrieta (Esp) UAE Team Emirates-XRG | 9:08 | |
| 22 Harold M Lopez (Ecu) XDS-Astana | 9:43 | |
| 23 Johannes Kulset (Nor) Uno-X Mobility | 10:00 | |
| 24 Gregor Mühlberger (Aut) Decathlon-CMA CGM | 10:18 | |
| 25 Giulio Ciccone (Ita) Lidl-Trek | 11:45 | |
| 26 Josh Kench (NZl) Groupama-FDJ United | 13:54 | |
| 27 Aleksandr Vlasov (XX) Red Bull-Bora | 13:57 | |
| 28 Jefferson Cepeda (Ecu) EF Education-EasyPost | 13:57 | |
| 29 Enric Mas (Esp) Movistar | 15:36 | |
| 30 Koen Bouwman (Ned) Jayco-AlUla | 17:40 | |
| 31 Wouter Poels (Ned) Unibet Rose Rockets | 19:48 | |
| 32 Juan Pedro Lopez (Esp) Movistar | 20:09 | |
| 33 Giovanni Aleotti (Ita) Red Bull-Bora | 20:25 | |
| 34 Ludovico Crescioli (Ita) Polti-VisitMalta | 21:22 | |
| 35 Filippo Zana (Ita) Soudal-Quick Step | 24:29 | |
| 36 Gianmarco Garofoli (Ita) Soudal-Quick Step | 27:57 | |
| 37 Einer Rubio (Col) Movistar | 28:25 | |
| 38 Lorenzo Milesi (Ita) Movistar | 30:13 | |
| 39 Andreas Leknessund (Nor) Uno-X Mobility | 30:53 | |
| 40 Alan Hatherly (Rsa) Jayco-AlUla | 31:54 | |
| 41 Javier Romo (Esp) Movistar | 33:02 | |
| 42 Jan Christen (Sui) UAE Team Emirates-XRG | 33:18 | |
| 43 Nickolas Zukowsky (Can) Pinarello-Q36.5 Pro Cycling Team | 34:43 | |
| 44 Embret Svestad-Bardseng (Nor) Netcompany-INEOS | 35:29 | |
| 45 Diego Ulissi (Ita) XDS-Astana | 36:33 | |
| 46 Jhonatan Narvaez (Ecu) UAE Team Emirates-XRG | 37:57 | |
| 47 William Barta (USA) Tudor Pro Cycling | 38:14 | |
| 48 Callum Scotson (Aus) Decathlon-CMA CGM | 42:01 | |
| 49 Magnus Sheffield (USA) Netcompany-INEOS | 44:48 | |
| 50 Bart Lemmen (Ned) Visma-Lease a Bike | 44:50 | |
| 51 Andrea Raccagni Noviero (Ita) Soudal-Quick Step | 45:09 | |
| 52 Thomas Pesenti (Ita) Polti-VisitMalta | 45:53 | |
| 53 Victor Campenaerts (Bel) Visma-Lease a Bike | 46:09 | |
| 54 Jack Haig (Aus) Netcompany-INEOS | 47:33 | |
| 55 Ben Zwiehoff (Ger) Red Bull-Bora | 47:34 | |
| 56 Brieuc Rolland (Fra) Groupama-FDJ United | 47:50 | |
| 57 Simone Gualdi (Ita) Lotto-Intermarche | 47:54 | |
| 58 Alessandro Tonelli (Ita) Polti-VisitMalta | 50:04 | |
| 59 Niklas Larsen (Den) Unibet Rose Rockets | 53:18 | |
| 60 Nelson Oliveira (Por) Movistar | 54:04 | |
| 61 Edoardo Zambanini (Ita) Bahrain-Victorious | 54:58 | |
| 62 Alessandro Pinarello (Ita) NSN Cycling | 55:23 | |
| 63 Johannes Staune-Mittet (Nor) Decathlon-CMA CGM | 57:17 | |
| 64 Thomas Silva (Uru) XDS-Astana | 57:32 | |
| 65 Ben Turner (GBr) Netcompany-INEOS | 58:08 | |
| 66 Nicholas Schultz (Aus) NSN Cycling | 59:01 | |
| 67 Lawrence Warbasse (USA) Tudor Pro Cycling | 59:19 | |
| 68 Florian Stork (Ger) Tudor Pro Cycling | 59:23 | |
| 69 Manuele Tarozzi (Ita) Bardiani-CSF-7Saber | 1:00:39 | |
| 70 Martin Tjotta (Nor) Uno-X Mobility | 1:01:04 | |
| 71 Matteo Sobrero (Ita) Lidl-Trek | 1:01:21 | |
| 72 Luca Paletti (Ita) Bardiani-CSF-7Saber | 1:01:31 | |
| 73 Michael Valgren (Den) EF Education-EasyPost | 1:03:09 | |
| 74 Toon Aerts (Bel) Lotto-Intermarche | 1:03:27 | |
| 75 Warren Barguil (Fra) Picnic-PostNL | 1:03:44 | |
| 76 Remy Rochas (Fra) Groupama-FDJ United | 1:04:48 | |
| 77 Vicente Rojas (Chi) Bardiani-CSF-7Saber | 1:06:37 | |
| 78 Filippo Turconi (Ita) Bardiani-CSF-7Saber | 1:09:42 | |
| 79 Alec Segaert (Bel) Bahrain-Victorious | 1:09:52 | |
| 80 Gijs Leemreize (Ned) Picnic-PostNL | 1:13:01 | |
| 81 Andrea Mifsud (Mlt) Polti-VisitMalta | 1:13:28 | |
| 82 Nikita Tsvetkov (Uzb) Bardiani-CSF-7Saber | 1:14:32 | |
| 83 Remi Cavagna (Fra) Groupama-FDJ United | 1:14:58 | |
| 84 Christopher Juul-Jensen (Den) Jayco-AlUla | 1:15:58 | |
| 85 Lorenzo Rota (Ita) Lotto-Intermarche | 1:16:08 | |
| 86 Mikkel Bjerg (Den) UAE Team Emirates-XRG | 1:16:42 | |
| 87 Francesco Busatto (Ita) Alpecin-Premier Tech | 1:16:43 | |
| 88 Orluis Aular (Ven) Movistar | 1:17:37 | |
| 89 Mick Van Dijke (Ned) Red Bull-Bora | 1:18:11 | |
| 90 Darren Rafferty (Irl) EF Education-EasyPost | 1:18:17 | |
| 91 Corbin Strong (NZl) NSN Cycling | 1:18:56 | |
| 92 Filippo Ganna (Ita) Netcompany-INEOS | 1:19:18 | |
| 93 Jasper Stuyven (Bel) Soudal-Quick Step | 1:19:52 | |
| 94 Axel Huens (Fra) Groupama-FDJ United | 1:19:53 | |
| 95 Tobias Bayer (Aut) Alpecin-Premier Tech | 1:20:20 | |
| 96 Johan Jacobs (Sui) Groupama-FDJ United | 1:20:40 | |
| 97 Alberto Bettiol (Ita) XDS-Astana | 1:21:49 | |
| 98 Gianni Moscon (Ita) Red Bull-Bora | 1:21:51 | |
| 99 Mathijs Paasschens (Ned) Bahrain-Victorious | 1:22:12 | |
| 100 Robert Stannard (Aus) Bahrain-Victorious | 1:22:55 | |
| 101 Cyril Barthe (Fra) Groupama-FDJ United | 1:25:26 | |
| 102 Mirco Maestri (Ita) Polti-VisitMalta | 1:26:28 | |
| 103 Fabio Van Den Bossche (Bel) Soudal-Quick Step | 1:26:37 | |
| 104 Markus Hoelgaard (Nor) Uno-X Mobility | 1:27:02 | |
| 105 Paul Magnier (Fra) Soudal-Quick Step | 1:28:35 | |
| 106 Fredrik Dversnes (Nor) Uno-X Mobility | 1:28:59 | |
| 107 Mattia Bais (Ita) Polti-VisitMalta | 1:29:07 | |
| 108 David Gonzalez (Esp) Pinarello-Q36.5 Pro Cycling Team | 1:29:15 | |
| 109 Diego Pablo Sevilla (Esp) Polti-VisitMalta | 1:31:29 | |
| 110 Madis Mihkels (Est) EF Education-EasyPost | 1:31:46 | |
| 111 Tim Rex (Bel) Visma-Lease a Bike | 1:32:09 | |
| 112 Filippo Magli (Ita) Bardiani-CSF-7Saber | 1:32:14 | |
| 113 Jardi van der Lee (Ned) EF Education-EasyPost | 1:33:09 | |
| 114 Tobias Lund Andresen (Den) Decathlon-CMA CGM | 1:33:25 | |
| 115 Jonas Geens (Bel) Alpecin-Premier Tech | 1:33:33 | |
| 116 Oliver Naesen (Bel) Decathlon-CMA CGM | 1:33:44 | |
| 117 Rasmus Sojberg Pedersen (Den) Decathlon-CMA CGM | 1:35:13 | |
| 118 Pascal Ackermann (Ger) Jayco-AlUla | 1:35:24 | |
| 119 Mark Donovan (GBr) Pinarello-Q36.5 Pro Cycling Team | 1:35:33 | |
| 120 Connor Swift (GBr) Netcompany-INEOS | 1:35:35 | |
| 121 James Shaw (GBr) EF Education-EasyPost | 1:35:35 | |
| 122 Ivan García Cortina (Esp) Movistar | 1:35:49 | |
| 123 Amanuel Ghebreigzabhier (Eri) Lidl-Trek | 1:36:10 | |
| 124 Sjoerd Bax (Ned) Pinarello-Q36.5 Pro Cycling Team | 1:36:15 | |
| 125 Ethan Vernon (GBr) NSN Cycling | 1:36:24 | |
| 126 Robert Donaldson (GBr) Jayco-AlUla | 1:36:39 | |
| 127 Davide Ballerini (Ita) XDS-Astana | 1:36:42 | |
| 128 Jonas Rutsch (Ger) Lotto-Intermarche | 1:36:44 | |
| 129 Fran Miholjevic (Cro) Bahrain-Victorious | 1:37:23 | |
| 130 Luca Vergallito (Ita) Alpecin-Premier Tech | 1:37:31 | |
| 131 Chris Hamilton (Aus) Picnic-PostNL | 1:37:45 | |
| 132 Timo Kielich (Bel) Visma-Lease a Bike | 1:41:24 | |
| 133 Martin Marcellusi (Ita) Bardiani-CSF-7Saber | 1:41:28 | |
| 134 Ayco Bastiaens (Bel) Soudal-Quick Step | 1:42:42 | |
| 135 Jensen Plowright (Aus) Alpecin-Premier Tech | 1:43:09 | |
| 136 Paul Penhoët (Fra) Groupama-FDJ United | 1:47:11 | |
| 137 Nico Denz (Ger) Red Bull-Bora | 1:48:02 | |
| 138 Antonio Morgado (Por) UAE Team Emirates-XRG | 1:48:11 | |
| 139 Tim Naberman (Ned) Picnic-PostNL | 1:50:23 | |
